| Update: Oct 28th 2025, 17:54:16 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.38 | 32.48 |
| 20-10 | 32.30 | 32.43 | |
| 5 | 32.25 | 32.43 | |
| 2-1 | 32.10 | 32.33 | |
![]() SGD | 1000-50 | 25.00 | 25.20 |
| 10-5 | 24.90 | 25.20 | |
| 2 | 24.80 | 25.20 | |
![]() JPY | 10000-1000 | 21.40 | 21.55 |
![]() EUR | 500-100 | 37.65 | 37.85 |
| 50-5 | 37.60 | 37.85 | |
![]() GBP | 50 | 43.10 | 43.35 |
| 20-5 | 43.05 | 43.30 | |
![]() CHF | 1000-10 | 40.70 | 40.90 |
![]() KRW | 50000-5000 | 2.25 | 2.27 |
| 1000 | 2.15 | 2.17 | |
![]() MYR | 100-50 | 7.70 | 7.74 |
| 20-5 | 7.42 | 7.64 | |
| 1 | 6.88 | 7.44 | |
![]() CNY | 100-50 | 4.60 | 4.63 |
| 20-10 | 4.52 | 4.58 | |
| 5-1 | 4.22 | 4.48 | |
![]() HKD | 4.17 | 4.20 | |
![]() MOP | 4.02 | 4.12 | |
![]() TWD | 1.040 | 1.055 | |
![]() IDR | 1.96 | 2.01 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.55 | 0.56 |
| 50-10 | 0.54 | 0.56 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.15 | 21.25 | |
![]() NZD | 18.65 | 18.85 | |
![]() RUB | 0.380 | 0.395 | |
![]() CAD | 23.05 | 23.25 | |
![]() SEK | 2.95 | 3.15 | |
![]() NOK | 2.75 | 2.95 | |
![]() DKK | 4.50 | 4.80 | |
![]() SCP | 39.00 | 42.50 | |
![]() AED | 8.70 | 8.90 | |
![]() BHD | Ask | 86.20 | |
![]() KWD | Ask | 106.30 | |
![]() QAR | 8.70 | 8.90 | |
![]() SAR | 8.55 | 8.75 | |
![]() OMR | Ask | 84.70 | |
![]() ZAR | 200-10 | 1.87 | 1.90 |
![]() INR | 500-5 | 0.35 | 0.365 |
































