| Update: Jan 28th 2026, 10:18:24 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 30.90 | 31.05 |
| 5-10 | 30.79 | 31.00 | |
| 2-1 | 30.59 | 30.90 | |
![]() SGD | 1000-50 | 24.40 | 24.55 |
| 10-5 | 24.30 | 24.55 | |
| 2 | 24.20 | 24.55 | |
![]() JPY | 10000-1000 | 20.15 | 20.30 |
![]() EUR | 500-100 | 37.00 | 37.15 |
| 50-5 | 36.95 | 37.15 | |
![]() GBP | 50 | 42.55 | 42.70 |
| 20-5 | 42.50 | 42.65 | |
![]() CHF | 1000-10 | 40.25 | 40.40 |
![]() KRW | 50000-5000 | 2.12 | 2.16 |
| 1000 | 2.02 | 2.06 | |
![]() MYR | 100-50 | 7.83 | 7.88 |
| 20-5 | 7.55 | 7.78 | |
| 1 | 7.00 | 7.58 | |
![]() CNY | 100-50 | 4.46 | 4.51 |
| 20-10 | 4.37 | 4.46 | |
| 5-1 | 4.07 | 4.36 | |
![]() HKD | 3.96 | 4.02 | |
![]() MOP | 3.88 | 3.98 | |
![]() TWD | 0.980 | 0.995 | |
![]() IDR | 1.82 | 1.88 | |
![]() VND | 1.18 | 1.22 | |
![]() PHP | 1000-100 | 0.515 | 0.525 |
| 50-10 | 0.50 | 0.525 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.55 | 21.65 | |
![]() NZD | 18.50 | 18.60 | |
![]() RUB | 0.375 | 0.395 | |
![]() CAD | 22.65 | 22.80 | |
![]() SEK | 2.65 | 2.85 | |
![]() NOK | 2.55 | 2.75 | |
![]() DKK | 4.20 | 4.30 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.30 | 8.50 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.30 | 8.50 | |
![]() SAR | 8.15 | 8.30 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.87 | 1.91 |
![]() INR | 500-5 | 0.33 | 0.345 |
































