| Update: Dec 13th 2025, 17:54:06 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.50 | 31.60 |
| 20-10 | 31.40 | 31.55 | |
| 5 | 31.35 | 31.55 | |
| 2-1 | 31.20 | 31.45 | |
![]() SGD | 1000-50 | 24.30 | 24.50 |
| 10-5 | 24.20 | 24.50 | |
| 2 | 24.10 | 24.50 | |
![]() JPY | 10000-1000 | 20.30 | 20.50 |
![]() EUR | 500-100 | 36.90 | 37.10 |
| 50-5 | 36.85 | 37.10 | |
![]() GBP | 50 | 42.05 | 42.20 |
| 20-5 | 42.00 | 42.15 | |
![]() CHF | 1000-10 | 39.45 | 39.65 |
![]() KRW | 50000-5000 | 2.12 | 2.17 |
| 1000 | 2.02 | 2.07 | |
![]() MYR | 100-50 | 7.68 | 7.72 |
| 20-5 | 7.40 | 7.62 | |
| 1 | 6.87 | 7.42 | |
![]() CNY | 100-50 | 4.50 | 4.54 |
| 20-10 | 4.43 | 4.49 | |
| 5-1 | 4.13 | 4.39 | |
![]() HKD | 4.05 | 4.09 | |
![]() MOP | 4.00 | 4.10 | |
![]() TWD | 1.025 | 1.040 | |
![]() IDR | 1.89 | 1.94 | |
![]() VND | 1.17 | 1.21 | |
![]() PHP | 1000-100 | 0.53 | 0.55 |
| 50-10 | 0.52 | 0.55 | |
![]() BND | Ask | Ask | |
![]() AUD | 20.85 | 21.00 | |
![]() NZD | 18.25 | 18.40 | |
![]() RUB | 0.385 | 0.400 | |
![]() CAD | 22.80 | 22.95 | |
![]() SEK | 2.90 | 3.10 | |
![]() NOK | 2.70 | 2.90 | |
![]() DKK | 4.45 | 4.75 | |
![]() SCP | 39.00 | 42.50 | |
![]() AED | 8.45 | 8.65 | |
![]() BHD | Ask | 85.50 | |
![]() KWD | Ask | 105.30 | |
![]() QAR | 8.50 | 8.65 | |
![]() SAR | 8.30 | 8.45 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.87 | 1.90 |
![]() INR | 500-5 | 0.34 | 0.355 |
































