| Update: Dec 2nd 2025, 17:51:27 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.95 | 32.00 |
| 20-10 | 31.88 | 31.95 | |
| 5 | 31.83 | 31.95 | |
| 2-1 | 31.68 | 31.85 | |
![]() SGD | 1000-50 | 24.60 | 24.75 |
| 10-5 | 24.50 | 24.75 | |
| 2 | 24.40 | 24.75 | |
![]() JPY | 10000-1000 | 20.65 | 20.80 |
![]() EUR | 500-100 | 37.00 | 37.15 |
| 50-5 | 36.95 | 37.15 | |
![]() GBP | 50 | 42.15 | 42.30 |
| 20-5 | 42.10 | 42.25 | |
![]() CHF | 1000-10 | 39.60 | 39.75 |
![]() KRW | 50000-5000 | 2.17 | 2.21 |
| 1000 | 2.07 | 2.11 | |
![]() MYR | 100-50 | 7.73 | 7.77 |
| 20-5 | 7.45 | 7.67 | |
| 1 | 6.91 | 7.47 | |
![]() CNY | 100-50 | 4.53 | 4.56 |
| 20-10 | 4.45 | 4.51 | |
| 5-1 | 4.15 | 4.41 | |
![]() HKD | 4.11 | 4.15 | |
![]() MOP | 4.02 | 4.13 | |
![]() TWD | 1.040 | 1.055 | |
![]() IDR | 1.92 | 1.96 | |
![]() VND | 1.17 | 1.21 | |
![]() PHP | 1000-100 | 0.55 | 0.565 |
| 50-10 | 0.54 | 0.565 | |
![]() BND | Ask | Ask | |
![]() AUD | 20.85 | 21.00 | |
![]() NZD | 18.20 | 18.40 | |
![]() RUB | 0.385 | 0.400 | |
![]() CAD | 22.75 | 22.90 | |
![]() SEK | 2.90 | 3.10 | |
![]() NOK | 2.70 | 2.90 | |
![]() DKK | 4.45 | 4.75 | |
![]() SCP | 39.00 | 42.50 | |
![]() AED | 8.60 | 8.75 | |
![]() BHD | Ask | 85.50 | |
![]() KWD | Ask | 105.30 | |
![]() QAR | 8.60 | 8.75 | |
![]() SAR | 8.40 | 8.55 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.87 | 1.90 |
![]() INR | 500-5 | 0.345 | 0.36 |
































