| Update: Feb 12th 2026, 17:12:43 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 30.85 | 31.00 |
| 20-10 | 30.75 | 30.95 | |
| 5 | 30.70 | 30.95 | |
| 2-1 | 30.55 | 30.85 | |
![]() SGD | 1000-50 | 24.40 | 24.60 |
| 10-5 | 24.30 | 24.60 | |
| 2 | 24.20 | 24.60 | |
![]() JPY | 10000-1000 | 20.10 | 20.30 |
![]() EUR | 500-100 | 36.60 | 36.80 |
| 50-5 | 36.55 | 36.80 | |
![]() GBP | 50 | 42.05 | 42.30 |
| 20-5 | 42.00 | 42.25 | |
![]() CHF | 1000-10 | 40.05 | 40.25 |
![]() KRW | 50000-5000 | 2.14 | 2.17 |
| 1000 | 2.07 | 2.12 | |
![]() MYR | 100-50 | 7.87 | 7.93 |
| 20-5 | 7.60 | 7.83 | |
| 1 | 7.05 | 7.63 | |
![]() CNY | 100-50 | 4.50 | 4.53 |
| 20-10 | 4.42 | 4.48 | |
| 5-1 | 4.12 | 4.38 | |
![]() HKD | 3.98 | 4.01 | |
![]() MOP | 3.88 | 3.98 | |
![]() TWD | 0.970 | 0.985 | |
![]() IDR | 1.80 | 1.87 | |
![]() VND | 1.19 | 1.23 | |
![]() PHP | 1000-100 | 0.52 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.90 | 22.05 | |
![]() NZD | 18.65 | 18.80 | |
![]() RUB | 0.380 | 0.400 | |
![]() CAD | 22.70 | 22.85 | |
![]() SEK | 2.70 | 2.90 | |
![]() NOK | 2.55 | 2.75 | |
![]() DKK | 4.20 | 4.35 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.35 | 8.55 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.35 | 8.55 | |
![]() SAR | 8.15 | 8.30 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.91 | 1.95 |
![]() INR | 500-5 | 0.33 | 0.345 |
































