| Update: Apr 25th 2026, 16:56:53 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.20 | 32.35 |
| 20-10 | 32.10 | 32.30 | |
| 5 | 32.00 | 32.30 | |
| 2-1 | 31.85 | 32.20 | |
![]() SGD | 1000-50 | 25.20 | 25.40 |
| 10-5 | 25.10 | 25.40 | |
| 2 | 25.00 | 25.40 | |
![]() JPY | 10000-1000 | 20.20 | 20.40 |
![]() EUR | 500-100 | 37.70 | 37.90 |
| 50-5 | 37.65 | 37.90 | |
![]() GBP | 50 | 43.55 | 43.75 |
| 20-5 | 43.50 | 43.70 | |
![]() CHF | 1000-10 | 40.90 | 41.15 |
![]() KRW | 50000-5000 | 2.15 | 2.22 |
| 1000 | 2.11 | 2.17 | |
![]() MYR | 100-50 | 8.05 | 8.15 |
| 20-5 | 7.75 | 8.05 | |
| 1 | 7.20 | 7.85 | |
![]() CNY | 100-50 | 4.68 | 4.74 |
| 20-10 | 4.60 | 4.69 | |
| 5-1 | 4.30 | 4.59 | |
![]() HKD | 4.08 | 4.15 | |
![]() MOP | 4.04 | 4.10 | |
![]() TWD | 0.975 | 1.005 | |
![]() IDR | 1.89 | 1.94 | |
![]() VND | 1.21 | 1.25 | |
![]() PHP | 1000-100 | 0.52 | 0.53 |
| 50-10 | 0.50 | 0.53 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.90 | 23.15 | |
![]() NZD | 18.90 | 19.05 | |
![]() RUB | 0.395 | 0.415 | |
![]() CAD | 23.45 | 23.70 | |
![]() SEK | 3.00 | 3.20 | |
![]() NOK | 2.95 | 3.15 | |
![]() DKK | 4.55 | 4.80 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.50 | 8.95 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.30 | 8.65 | |
![]() SAR | 8.35 | 8.65 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.91 | 1.94 |
![]() INR | 500-5 | 0.34 | 0.355 |
































