| Update: Feb 16th 2026, 17:53:20 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 30.96 | 31.05 |
| 20-10 | 30.88 | 31.00 | |
| 5 | 30.83 | 31.00 | |
| 2-1 | 30.68 | 30.90 | |
![]() SGD | 1000-50 | 24.45 | 24.60 |
| 10-5 | 24.35 | 24.60 | |
| 2 | 24.25 | 24.60 | |
![]() JPY | 10000-1000 | 20.20 | 20.35 |
![]() EUR | 500-100 | 36.65 | 36.80 |
| 50-5 | 36.60 | 36.80 | |
![]() GBP | 50 | 42.15 | 42.35 |
| 20-5 | 42.10 | 42.30 | |
![]() CHF | 1000-10 | 40.20 | 40.35 |
![]() KRW | 50000-5000 | 2.14 | 2.17 |
| 1000 | 2.04 | 2.12 | |
![]() MYR | 100-50 | 7.88 | 7.93 |
| 20-5 | 7.60 | 7.83 | |
| 1 | 7.05 | 7.63 | |
![]() CNY | 100-50 | 4.47 | 4.51 |
| 20-10 | 4.40 | 4.46 | |
| 5-1 | 4.10 | 4.36 | |
![]() HKD | 3.98 | 4.01 | |
![]() MOP | 3.88 | 3.98 | |
![]() TWD | 0.975 | 0.990 | |
![]() IDR | 1.81 | 1.86 | |
![]() VND | 1.18 | 1.22 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.85 | 22.00 | |
![]() NZD | 18.60 | 18.70 | |
![]() RUB | 0.380 | 0.400 | |
![]() CAD | 22.65 | 22.80 | |
![]() SEK | 2.80 | 3.00 | |
![]() NOK | 2.70 | 2.90 | |
![]() DKK | 4.35 | 4.55 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.30 | 8.45 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.30 | 8.45 | |
![]() SAR | 8.15 | 8.30 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.90 | 1.94 |
![]() INR | 500-5 | 0.335 | 0.345 |
































