| Update: Oct 31st 2026, 17:58:03 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.60 | 33.72 |
| 20-10 | 33.50 | 33.67 | |
| 5 | 33.40 | 33.67 | |
| 2-1 | 33.10 | 33.57 | |
![]() SGD | 1000-50 | 26.15 | 26.40 |
| 10-5 | 26.05 | 26.40 | |
| 2 | 25.95 | 26.40 | |
![]() JPY | 10000-1000 | 21.30 | 21.50 |
![]() EUR | 500-100 | 37.40 | 37.65 |
| 50-5 | 37.35 | 37.65 | |
![]() GBP | 50 | 44.90 | 45.15 |
| 20-5 | 44.85 | 45.10 | |
![]() CHF | 1000-10 | 40.60 | 40.85 |
![]() KRW | 50000-5000 | 2.52 | 2.56 |
| 1000 | 2.46 | 2.51 | |
![]() MYR | 100-50 | 8.20 | 8.30 |
| 20-5 | 7.90 | 8.20 | |
| 1 | 7.35 | 8.00 | |
![]() CNY | 100-50 | 5.05 | 5.09 |
| 20-10 | 4.87 | 5.04 | |
| 5-1 | 4.57 | 4.94 | |
![]() HKD | 4.26 | 4.31 | |
![]() MOP | 4.00 | 4.15 | |
![]() TWD | 1.010 | 1.035 | |
![]() IDR | 1.81 | 1.90 | |
![]() VND | 1.26 | 1.34 | |
![]() PHP | 1000-100 | 0.505 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.45 | 23.70 | |
![]() NZD | 18.75 | 19.00 | |
![]() RUB | 0.340 | 0.390 | |
![]() CAD | 23.95 | 24.15 | |
![]() SEK | 2.90 | 3.15 | |
![]() NOK | 3.00 | 3.25 | |
![]() DKK | 4.65 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.95 | 9.25 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.95 | 9.20 | |
![]() SAR | 8.70 | 9.00 | |
![]() OMR | Ask | 87.70 | |
![]() ZAR | 200-10 | 2.00 | 2.05 |
![]() INR | 500-5 | 0.31 | 0.34 |
































