| Update: Sep 3rd 2026, 10:32:18 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.94 | 33.09 |
| 20-10 | 32.85 | 33.05 | |
| 5 | 32.80 | 33.05 | |
| 2-1 | 32.65 | 32.95 | |
![]() SGD | 1000-50 | 25.85 | 26.05 |
| 10-5 | 25.75 | 26.05 | |
| 2 | 25.65 | 26.05 | |
![]() JPY | 10000-1000 | 20.80 | 20.90 |
![]() EUR | 500-100 | 38.15 | 38.35 |
| 50-5 | 38.10 | 38.35 | |
![]() GBP | 50 | 44.40 | 44.65 |
| 20-5 | 44.35 | 44.60 | |
![]() CHF | 1000-10 | 40.50 | 40.70 |
![]() KRW | 50000-5000 | 2.43 | 2.46 |
| 1000 | 2.36 | 2.41 | |
![]() MYR | 100-50 | 8.14 | 8.18 |
| 20-5 | 7.88 | 8.08 | |
| 1 | 7.33 | 7.88 | |
![]() CNY | 100-50 | 4.91 | 4.95 |
| 20-10 | 4.83 | 4.90 | |
| 5-1 | 4.53 | 4.80 | |
![]() HKD | 4.20 | 4.23 | |
![]() MOP | 4.00 | 4.08 | |
![]() TWD | 1.015 | 1.025 | |
![]() IDR | 1.87 | 1.91 | |
![]() VND | 1.27 | 1.31 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.55 | 23.75 | |
![]() NZD | 19.25 | 19.40 | |
![]() RUB | 0.360 | 0.390 | |
![]() CAD | 23.80 | 23.95 | |
![]() SEK | 3.15 | 3.25 | |
![]() NOK | 3.00 | 3.15 | |
![]() DKK | 4.70 | 4.85 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.90 | 9.05 | |
![]() BHD | Ask | 87.40 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.85 | 8.95 | |
![]() SAR | 8.70 | 8.85 | |
![]() OMR | Ask | 85.80 | |
![]() ZAR | 200-10 | 2.04 | 2.07 |
![]() INR | 500-5 | 0.335 | 0.345 |
































