| Update: Jun 12th 2026, 17:56:00 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.53 | 32.68 |
| 20-10 | 32.45 | 32.63 | |
| 5 | 32.40 | 32.63 | |
| 2-1 | 32.25 | 32.53 | |
![]() SGD | 1000-50 | 25.30 | 25.50 |
| 10-5 | 25.20 | 25.50 | |
| 2 | 25.10 | 25.50 | |
![]() JPY | 10000-1000 | 20.30 | 20.50 |
![]() EUR | 500-100 | 37.65 | 37.85 |
| 50-5 | 37.60 | 37.85 | |
![]() GBP | 50 | 43.65 | 43.85 |
| 20-5 | 43.60 | 43.80 | |
![]() CHF | 1000-10 | 40.90 | 41.05 |
![]() KRW | 50000-5000 | 2.14 | 2.19 |
| 1000 | 2.08 | 2.14 | |
![]() MYR | 100-50 | 8.00 | 8.06 |
| 20-5 | 7.70 | 7.96 | |
| 1 | 7.19 | 7.76 | |
![]() CNY | 100-50 | 4.80 | 4.84 |
| 20-10 | 4.73 | 4.79 | |
| 5-1 | 4.43 | 4.69 | |
![]() HKD | 4.14 | 4.19 | |
![]() MOP | 4.02 | 4.10 | |
![]() TWD | 1.000 | 1.020 | |
![]() IDR | 1.80 | 1.84 | |
![]() VND | 1.26 | 1.30 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.80 | 23.00 | |
![]() NZD | 18.90 | 19.10 | |
![]() RUB | 0.430 | 0.445 | |
![]() CAD | 23.25 | 23.45 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.10 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.75 | 8.95 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.65 | 8.85 | |
![]() SAR | 8.55 | 8.75 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 1.96 | 2.00 |
![]() INR | 500-5 | 0.335 | 0.35 |
































