| Update: Jul 2nd 2026, 17:55:12 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.18 | 33.28 |
| 20-10 | 33.08 | 33.22 | |
| 5 | 32.98 | 33.22 | |
| 2-1 | 32.63 | 33.12 | |
![]() SGD | 1000-50 | 25.50 | 25.70 |
| 10-5 | 25.40 | 25.70 | |
| 2 | 25.30 | 25.70 | |
![]() JPY | 10000-1000 | 20.45 | 20.65 |
![]() EUR | 500-100 | 37.75 | 37.95 |
| 50-5 | 37.70 | 37.95 | |
![]() GBP | 50 | 44.10 | 44.35 |
| 20-5 | 44.05 | 44.30 | |
![]() CHF | 1000-10 | 41.00 | 41.25 |
![]() KRW | 50000-5000 | 2.10 | 2.16 |
| 1000 | 2.06 | 2.11 | |
![]() MYR | 100-50 | 8.07 | 8.15 |
| 20-5 | 7.84 | 8.05 | |
| 1 | 7.29 | 7.85 | |
![]() CNY | 100-50 | 4.86 | 4.90 |
| 20-10 | 4.78 | 4.85 | |
| 5-1 | 4.48 | 4.75 | |
![]() HKD | 4.20 | 4.25 | |
![]() MOP | 4.00 | 4.11 | |
![]() TWD | 0.990 | 1.015 | |
![]() IDR | 1.81 | 1.88 | |
![]() VND | 1.24 | 1.28 | |
![]() PHP | 1000-100 | 0.51 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.75 | 23.00 | |
![]() NZD | 18.70 | 18.95 | |
![]() RUB | 0.390 | 0.435 | |
![]() CAD | 23.20 | 23.45 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.05 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.80 | 9.10 | |
![]() BHD | Ask | 87.30 | |
![]() KWD | Ask | 105.50 | |
![]() QAR | 8.75 | 9.00 | |
![]() SAR | 8.60 | 8.90 | |
![]() OMR | Ask | 86.00 | |
![]() ZAR | 200-10 | 1.99 | 2.02 |
![]() INR | 500-5 | 0.31 | 0.345 |
































