| Update: Mar 20th 2026, 17:55:35 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.58 | 32.75 |
| 20-10 | 32.50 | 32.70 | |
| 5 | 32.45 | 32.70 | |
| 2-1 | 32.30 | 32.60 | |
![]() SGD | 1000-50 | 25.35 | 25.55 |
| 10-5 | 25.25 | 25.55 | |
| 2 | 25.15 | 25.55 | |
![]() JPY | 10000-1000 | 20.60 | 20.75 |
![]() EUR | 500-100 | 37.55 | 37.75 |
| 50-5 | 37.50 | 37.75 | |
![]() GBP | 50 | 43.55 | 43.75 |
| 20-5 | 43.50 | 43.70 | |
![]() CHF | 1000-10 | 41.15 | 41.40 |
![]() KRW | 50000-5000 | 2.19 | 2.23 |
| 1000 | 2.10 | 2.18 | |
![]() MYR | 100-50 | 8.16 | 8.24 |
| 20-5 | 7.88 | 8.14 | |
| 1 | 7.30 | 7.94 | |
![]() CNY | 100-50 | 4.72 | 4.76 |
| 20-10 | 4.62 | 4.71 | |
| 5-1 | 4.32 | 4.61 | |
![]() HKD | 4.14 | 4.18 | |
![]() MOP | 3.93 | 4.03 | |
![]() TWD | 1.000 | 1.020 | |
![]() IDR | 1.87 | 1.91 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.95 | 23.10 | |
![]() NZD | 19.05 | 19.20 | |
![]() RUB | 0.360 | 0.385 | |
![]() CAD | 23.60 | 23.75 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 2.95 | 3.10 | |
![]() DKK | 4.50 | 4.70 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.35 | 8.70 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 103.50 | |
![]() QAR | 8.00 | 8.50 | |
![]() SAR | 8.25 | 8.50 | |
![]() OMR | Ask | 82.50 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.34 | 0.355 |
































