| Update: Apr 11th 2026, 17:56:19 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.83 | 32.00 |
| 20-10 | 31.75 | 31.95 | |
| 5 | 31.65 | 31.95 | |
| 2-1 | 31.30 | 31.85 | |
![]() SGD | 1000-50 | 25.05 | 25.25 |
| 10-5 | 24.95 | 25.25 | |
| 2 | 24.85 | 25.25 | |
![]() JPY | 10000-1000 | 20.05 | 20.40 |
![]() EUR | 500-100 | 37.15 | 37.45 |
| 50-5 | 37.10 | 37.45 | |
![]() GBP | 50 | 42.70 | 43.00 |
| 20-5 | 42.65 | 42.95 | |
![]() CHF | 1000-10 | 40.20 | 40.50 |
![]() KRW | 50000-5000 | 2.16 | 2.23 |
| 1000 | 2.12 | 2.18 | |
![]() MYR | 100-50 | 7.96 | 8.06 |
| 20-5 | 7.71 | 8.01 | |
| 1 | 7.11 | 7.81 | |
![]() CNY | 100-50 | 4.66 | 4.75 |
| 20-10 | 4.48 | 4.70 | |
| 5-1 | 4.18 | 4.60 | |
![]() HKD | 4.04 | 4.11 | |
![]() MOP | 3.92 | 4.10 | |
![]() TWD | 0.955 | 1.000 | |
![]() IDR | 1.85 | 1.94 | |
![]() VND | 1.18 | 1.26 | |
![]() PHP | 1000-100 | 0.49 | 0.53 |
| 50-10 | 0.40 | 0.53 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.30 | 22.55 | |
![]() NZD | 18.40 | 18.65 | |
![]() RUB | 0.350 | 0.390 | |
![]() CAD | 22.80 | 23.10 | |
![]() SEK | 2.95 | 3.20 | |
![]() NOK | 2.90 | 3.20 | |
![]() DKK | 4.50 | 4.75 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.40 | 8.85 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.10 | 8.60 | |
![]() SAR | 8.25 | 8.65 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.87 | 1.93 |
![]() INR | 500-5 | 0.32 | 0.36 |
































