| Update: Oct 30th 2026, 14:37:30 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.62 | 33.67 |
| 20-10 | 33.56 | 33.62 | |
| 5 | 33.51 | 33.62 | |
| 2-1 | 33.36 | 33.52 | |
![]() SGD | 1000-50 | 26.25 | 26.35 |
| 10-5 | 26.15 | 26.35 | |
| 2 | 26.05 | 26.35 | |
![]() JPY | 10000-1000 | 21.35 | 21.50 |
![]() EUR | 500-100 | 37.60 | 37.75 |
| 50-5 | 37.55 | 37.75 | |
![]() GBP | 50 | 45.00 | 45.15 |
| 20-5 | 44.95 | 45.10 | |
![]() CHF | 1000-10 | 40.80 | 40.95 |
![]() KRW | 50000-5000 | 2.53 | 2.57 |
| 1000 | 2.46 | 2.52 | |
![]() MYR | 100-50 | 8.25 | 8.30 |
| 20-5 | 7.99 | 8.20 | |
| 1 | 7.44 | 8.00 | |
![]() CNY | 100-50 | 5.07 | 5.09 |
| 20-10 | 4.99 | 5.04 | |
| 5-1 | 4.99 | 4.94 | |
![]() HKD | 4.28 | 4.30 | |
![]() MOP | 4.08 | 4.15 | |
![]() TWD | 1.025 | 1.035 | |
![]() IDR | 1.86 | 1.90 | |
![]() VND | 1.30 | 1.34 | |
![]() PHP | 1000-100 | 0.525 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.60 | 23.75 | |
![]() NZD | 18.85 | 19.00 | |
![]() RUB | 0.360 | 0.390 | |
![]() CAD | 24.00 | 24.15 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 3.10 | 3.25 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 9.10 | 9.25 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.95 | 9.15 | |
![]() SAR | 8.70 | 9.00 | |
![]() OMR | Ask | 87.70 | |
![]() ZAR | 200-10 | 2.00 | 2.05 |
![]() INR | 500-5 | 0.33 | 0.34 |
































