| Update: Apr 2nd 2026, 17:50:27 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.67 | 32.75 |
| 20-10 | 32.57 | 32.70 | |
| 5 | 32.52 | 32.70 | |
| 2-1 | 32.37 | 32.60 | |
![]() SGD | 1000-50 | 25.30 | 25.45 |
| 10-5 | 25.20 | 25.45 | |
| 2 | 25.10 | 25.45 | |
![]() JPY | 10000-1000 | 20.55 | 20.70 |
![]() EUR | 500-100 | 37.55 | 37.70 |
| 50-5 | 37.50 | 37.70 | |
![]() GBP | 50 | 43.05 | 43.20 |
| 20-5 | 43.00 | 43.15 | |
![]() CHF | 1000-10 | 40.70 | 40.90 |
![]() KRW | 50000-5000 | 2.19 | 2.22 |
| 1000 | 2.10 | 2.17 | |
![]() MYR | 100-50 | 8.10 | 8.13 |
| 20-5 | 7.80 | 8.03 | |
| 1 | 7.20 | 7.83 | |
![]() CNY | 100-50 | 4.74 | 4.77 |
| 20-10 | 4.64 | 4.72 | |
| 5-1 | 4.34 | 4.62 | |
![]() HKD | 4.16 | 4.18 | |
![]() MOP | 3.90 | 4.02 | |
![]() TWD | 1.015 | 1.030 | |
![]() IDR | 1.93 | 1.96 | |
![]() VND | 1.21 | 1.25 | |
![]() PHP | 1000-100 | 0.515 | 0.53 |
| 50-10 | 0.50 | 0.53 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.35 | 22.50 | |
![]() NZD | 18.65 | 18.80 | |
![]() RUB | 0.360 | 0.385 | |
![]() CAD | 23.40 | 23.55 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.60 | 4.75 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.65 | 8.85 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.10 | 8.60 | |
![]() SAR | 8.55 | 8.70 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.34 | 0.355 |
































