| Update: Jun 16th 2026, 17:59:54 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.40 | 32.50 |
| 20-10 | 32.32 | 32.45 | |
| 5 | 32.22 | 32.45 | |
| 2-1 | 31.87 | 32.35 | |
![]() SGD | 1000-50 | 25.15 | 25.35 |
| 10-5 | 25.05 | 25.35 | |
| 2 | 24.95 | 25.35 | |
![]() JPY | 10000-1000 | 20.22 | 20.33 |
![]() EUR | 500-100 | 37.50 | 37.70 |
| 50-5 | 37.45 | 37.70 | |
![]() GBP | 50 | 43.41 | 43.60 |
| 20-5 | 43.36 | 43.55 | |
![]() CHF | 1000-10 | 40.65 | 40.85 |
![]() KRW | 50000-5000 | 2.13 | 2.19 |
| 1000 | 2.09 | 2.14 | |
![]() MYR | 100-50 | 7.94 | 8.02 |
| 20-5 | 7.64 | 7.92 | |
| 1 | 7.09 | 7.72 | |
![]() CNY | 100-50 | 4.78 | 4.82 |
| 20-10 | 4.60 | 4.77 | |
| 5-1 | 4.30 | 4.67 | |
![]() HKD | 4.12 | 4.17 | |
![]() MOP | 3.92 | 4.07 | |
![]() TWD | 0.985 | 1.013 | |
![]() IDR | 1.77 | 1.84 | |
![]() VND | 1.21 | 1.29 | |
![]() PHP | 1000-100 | 0.505 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.75 | 22.95 | |
![]() NZD | 18.70 | 18.90 | |
![]() RUB | 0.410 | 0.440 | |
![]() CAD | 23.05 | 23.20 | |
![]() SEK | 2.95 | 3.20 | |
![]() NOK | 2.80 | 3.10 | |
![]() DKK | 4.50 | 4.79 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.60 | 8.86 | |
![]() BHD | Ask | 85.50 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.55 | 8.74 | |
![]() SAR | 8.40 | 8.64 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 1.93 | 2.00 |
![]() INR | 500-5 | 0.315 | 0.346 |
































