| Update: Jun 25th 2026, 17:57:22 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.22 | 33.35 |
| 20-10 | 33.14 | 33.30 | |
| 5 | 33.04 | 33.30 | |
| 2-1 | 32.70 | 33.20 | |
![]() SGD | 1000-50 | 25.50 | 25.75 |
| 10-5 | 25.40 | 25.75 | |
| 2 | 25.30 | 25.75 | |
![]() JPY | 10000-1000 | 20.50 | 20.65 |
![]() EUR | 500-100 | 37.65 | 37.90 |
| 50-5 | 37.60 | 37.90 | |
![]() GBP | 50 | 43.70 | 43.95 |
| 20-5 | 43.65 | 43.90 | |
![]() CHF | 1000-10 | 40.85 | 41.10 |
![]() KRW | 50000-5000 | 2.13 | 2.19 |
| 1000 | 2.09 | 2.14 | |
![]() MYR | 100-50 | 8.03 | 8.12 |
| 20-5 | 7.73 | 8.02 | |
| 1 | 7.18 | 7.82 | |
![]() CNY | 100-50 | 4.85 | 4.90 |
| 20-10 | 4.75 | 4.85 | |
| 5-1 | 4.45 | 4.75 | |
![]() HKD | 4.21 | 4.26 | |
![]() MOP | 4.00 | 4.12 | |
![]() TWD | 1.000 | 1.025 | |
![]() IDR | 1.82 | 1.88 | |
![]() VND | 1.24 | 1.28 | |
![]() PHP | 1000-100 | 0.525 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.80 | 23.00 | |
![]() NZD | 18.70 | 18.85 | |
![]() RUB | 0.420 | 0.440 | |
![]() CAD | 23.20 | 23.40 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.05 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.90 | 9.10 | |
![]() BHD | Ask | 87.00 | |
![]() KWD | Ask | 106.00 | |
![]() QAR | 8.80 | 9.00 | |
![]() SAR | 8.70 | 8.90 | |
![]() OMR | Ask | 86.00 | |
![]() ZAR | 200-10 | 1.97 | 2.00 |
![]() INR | 500-5 | 0.335 | 0.35 |
































