| Update: Aug 10th 2026, 16:24:35 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.92 | 32.97 |
| 20-10 | 32.83 | 32.92 | |
| 5 | 32.78 | 32.92 | |
| 2-1 | 32.63 | 32.82 | |
![]() SGD | 1000-50 | 25.65 | 25.75 |
| 10-5 | 25.55 | 25.75 | |
| 2 | 25.45 | 25.75 | |
![]() JPY | 10000-1000 | 20.70 | 20.85 |
![]() EUR | 500-100 | 38.00 | 38.10 |
| 50-5 | 37.95 | 38.10 | |
![]() GBP | 50 | 44.35 | 44.50 |
| 20-5 | 44.30 | 44.45 | |
![]() CHF | 1000-10 | 40.65 | 40.75 |
![]() KRW | 50000-5000 | 2.32 | 2.34 |
| 1000 | 2.25 | 2.29 | |
![]() MYR | 100-50 | 8.05 | 8.08 |
| 20-5 | 7.77 | 7.98 | |
| 1 | 7.22 | 7.78 | |
![]() CNY | 100-50 | 4.87 | 4.90 |
| 20-10 | 4.80 | 4.85 | |
| 5-1 | 4.50 | 4.75 | |
![]() HKD | 4.19 | 4.22 | |
![]() MOP | 3.98 | 4.05 | |
![]() TWD | 1.000 | 1.010 | |
![]() IDR | 1.84 | 1.88 | |
![]() VND | 1.26 | 1.30 | |
![]() PHP | 1000-100 | 0.55 | 0.56 |
| 50-10 | 0.50 | 0.56 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.20 | 23.30 | |
![]() NZD | 19.30 | 19.45 | |
![]() RUB | 0.390 | 0.415 | |
![]() CAD | 23.50 | 23.65 | |
![]() SEK | 3.10 | 3.25 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.70 | 4.85 | |
![]() SCP | 40.00 | 43.80 | |
![]() AED | 8.85 | 9.05 | |
![]() BHD | Ask | 88.00 | |
![]() KWD | Ask | 104.40 | |
![]() QAR | 8.80 | 8.95 | |
![]() SAR | 8.70 | 8.85 | |
![]() OMR | Ask | 85.60 | |
![]() ZAR | 200-10 | 2.01 | 2.03 |
![]() INR | 500-5 | 0.325 | 0.335 |
































