| Update: Apr 17th 2026, 17:50:20 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.98 | 32.07 |
| 20-10 | 31.90 | 32.02 | |
| 5 | 31.85 | 32.02 | |
| 2-1 | 31.70 | 31.92 | |
![]() SGD | 1000-50 | 25.05 | 25.20 |
| 10-5 | 24.95 | 25.20 | |
| 2 | 24.85 | 25.20 | |
![]() JPY | 10000-1000 | 20.10 | 20.30 |
![]() EUR | 500-100 | 37.65 | 37.80 |
| 50-5 | 37.60 | 37.80 | |
![]() GBP | 50 | 43.20 | 43.35 |
| 20-5 | 43.15 | 43.30 | |
![]() CHF | 1000-10 | 40.75 | 40.90 |
![]() KRW | 50000-5000 | 2.15 | 2.22 |
| 1000 | 2.10 | 2.17 | |
![]() MYR | 100-50 | 8.02 | 8.10 |
| 20-5 | 7.74 | 8.00 | |
| 1 | 7.20 | 7.80 | |
![]() CNY | 100-50 | 4.68 | 4.73 |
| 20-10 | 4.60 | 4.68 | |
| 5-1 | 4.30 | 4.58 | |
![]() HKD | 4.08 | 4.11 | |
![]() MOP | 4.00 | 4.10 | |
![]() TWD | 0.975 | 1.000 | |
![]() IDR | 1.89 | 1.93 | |
![]() VND | 1.22 | 1.26 | |
![]() PHP | 1000-100 | 0.51 | 0.525 |
| 50-10 | 0.50 | 0.525 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.85 | 23.00 | |
![]() NZD | 18.75 | 18.90 | |
![]() RUB | 0.375 | 0.395 | |
![]() CAD | 23.30 | 23.45 | |
![]() SEK | 3.00 | 3.20 | |
![]() NOK | 3.00 | 3.20 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.55 | 8.85 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.10 | 8.60 | |
![]() SAR | 8.40 | 8.65 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.34 | 0.355 |
































