| Update: Mar 31st 2026, 18:31:39 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.75 | 32.93 |
| 20-10 | 32.68 | 32.88 | |
| 5 | 32.63 | 32.88 | |
| 2-1 | 32.48 | 32.78 | |
![]() SGD | 1000-50 | 25.35 | 25.50 |
| 10-5 | 25.25 | 25.50 | |
| 2 | 25.15 | 25.50 | |
![]() JPY | 10000-1000 | 20.60 | 20.80 |
![]() EUR | 500-100 | 37.55 | 37.75 |
| 50-5 | 37.50 | 37.75 | |
![]() GBP | 50 | 43.25 | 43.45 |
| 20-5 | 43.20 | 43.40 | |
![]() CHF | 1000-10 | 40.90 | 41.10 |
![]() KRW | 50000-5000 | 2.18 | 2.23 |
| 1000 | 2.10 | 2.18 | |
![]() MYR | 100-50 | 8.10 | 8.18 |
| 20-5 | 7.80 | 8.08 | |
| 1 | 7.25 | 7.88 | |
![]() CNY | 100-50 | 4.73 | 4.76 |
| 20-10 | 4.63 | 4.71 | |
| 5-1 | 4.33 | 4.61 | |
![]() HKD | 4.18 | 4.21 | |
![]() MOP | 3.95 | 4.05 | |
![]() TWD | 1.015 | 1.030 | |
![]() IDR | 1.91 | 1.95 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.35 | 22.50 | |
![]() NZD | 18.70 | 18.85 | |
![]() RUB | 0.360 | 0.385 | |
![]() CAD | 23.50 | 23.65 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.05 | 3.15 | |
![]() DKK | 4.60 | 4.75 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.70 | 8.90 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.15 | 8.65 | |
![]() SAR | 8.55 | 8.70 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.34 | 0.355 |
































