| Update: Aug 25th 2026, 11:17:51 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.69 | 32.75 |
| 20-10 | 32.60 | 32.70 | |
| 5 | 32.55 | 32.70 | |
| 2-1 | 32.40 | 32.60 | |
![]() SGD | 1000-50 | 25.65 | 25.80 |
| 10-5 | 25.55 | 25.80 | |
| 2 | 25.45 | 25.80 | |
![]() JPY | 10000-1000 | 20.50 | 20.60 |
![]() EUR | 500-100 | 38.05 | 38.20 |
| 50-5 | 38.00 | 38.20 | |
![]() GBP | 50 | 44.50 | 44.65 |
| 20-5 | 44.45 | 44.60 | |
![]() CHF | 1000-10 | 40.60 | 40.75 |
![]() KRW | 50000-5000 | 2.35 | 2.37 |
| 1000 | 2.28 | 2.32 | |
![]() MYR | 100-50 | 8.06 | 8.10 |
| 20-5 | 7.77 | 8.00 | |
| 1 | 7.22 | 7.80 | |
![]() CNY | 100-50 | 4.87 | 4.90 |
| 20-10 | 4.79 | 4.85 | |
| 5-1 | 4.49 | 4.75 | |
![]() HKD | 4.16 | 4.19 | |
![]() MOP | 3.95 | 4.03 | |
![]() TWD | 1.000 | 1.015 | |
![]() IDR | 1.84 | 1.88 | |
![]() VND | 1.27 | 1.31 | |
![]() PHP | 1000-100 | 0.53 | 0.545 |
| 50-10 | 0.50 | 0.545 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.30 | 23.45 | |
![]() NZD | 19.40 | 19.55 | |
![]() RUB | 0.350 | 0.395 | |
![]() CAD | 23.55 | 23.70 | |
![]() SEK | 3.15 | 3.30 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.70 | 4.85 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.75 | 8.90 | |
![]() BHD | Ask | 86.30 | |
![]() KWD | Ask | 103.50 | |
![]() QAR | 8.75 | 8.85 | |
![]() SAR | 8.60 | 8.75 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 2.01 | 2.04 |
![]() INR | 500-5 | 0.33 | 0.345 |
































