| Update: Aug 17th 2026, 17:02:00 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.91 | 32.97 |
| 20-10 | 32.83 | 32.92 | |
| 5 | 32.78 | 32.92 | |
| 2-1 | 32.63 | 32.82 | |
![]() SGD | 1000-50 | 25.70 | 25.85 |
| 10-5 | 25.60 | 25.85 | |
| 2 | 25.50 | 25.85 | |
![]() JPY | 10000-1000 | 20.65 | 20.80 |
![]() EUR | 500-100 | 38.10 | 38.25 |
| 50-5 | 38.05 | 38.25 | |
![]() GBP | 50 | 44.55 | 44.70 |
| 20-5 | 44.50 | 44.65 | |
![]() CHF | 1000-10 | 40.50 | 40.65 |
![]() KRW | 50000-5000 | 2.33 | 2.36 |
| 1000 | 2.26 | 2.31 | |
![]() MYR | 100-50 | 8.07 | 8.11 |
| 20-5 | 7.79 | 8.01 | |
| 1 | 7.24 | 7.81 | |
![]() CNY | 100-50 | 4.88 | 4.91 |
| 20-10 | 4.80 | 4.86 | |
| 5-1 | 4.50 | 4.76 | |
![]() HKD | 4.19 | 4.22 | |
![]() MOP | 3.99 | 4.06 | |
![]() TWD | 1.005 | 1.020 | |
![]() IDR | 1.86 | 1.89 | |
![]() VND | 1.28 | 1.32 | |
![]() PHP | 1000-100 | 0.55 | 0.56 |
| 50-10 | 0.50 | 0.56 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.35 | 23.50 | |
![]() NZD | 19.40 | 19.55 | |
![]() RUB | 0.380 | 0.410 | |
![]() CAD | 23.65 | 23.80 | |
![]() SEK | 3.10 | 3.25 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.70 | 4.85 | |
![]() SCP | 40.00 | 43.80 | |
![]() AED | 8.80 | 9.00 | |
![]() BHD | Ask | 86.50 | |
![]() KWD | Ask | 103.50 | |
![]() QAR | 8.80 | 8.90 | |
![]() SAR | 8.65 | 8.80 | |
![]() OMR | Ask | 85.60 | |
![]() ZAR | 200-10 | 2.01 | 2.04 |
![]() INR | 500-5 | 0.335 | 0.345 |
































