| Update: Aug 29th 2026, 17:20:25 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.00 | 33.14 |
| 20-10 | 32.90 | 33.09 | |
| 5 | 32.80 | 33.09 | |
| 2-1 | 32.45 | 32.99 | |
![]() SGD | 1000-50 | 25.75 | 26.00 |
| 10-5 | 25.65 | 26.00 | |
| 2 | 25.55 | 26.00 | |
![]() JPY | 10000-1000 | 20.55 | 20.70 |
![]() EUR | 500-100 | 38.10 | 38.35 |
| 50-5 | 38.05 | 38.35 | |
![]() GBP | 50 | 44.60 | 44.85 |
| 20-5 | 44.55 | 44.80 | |
![]() CHF | 1000-10 | 40.70 | 40.90 |
![]() KRW | 50000-5000 | 2.35 | 2.41 |
| 1000 | 2.31 | 2.36 | |
![]() MYR | 100-50 | 8.09 | 8.18 |
| 20-5 | 7.79 | 8.08 | |
| 1 | 7.24 | 7.88 | |
![]() CNY | 100-50 | 4.90 | 4.94 |
| 20-10 | 4.72 | 4.89 | |
| 5-1 | 4.42 | 4.79 | |
![]() HKD | 4.17 | 4.23 | |
![]() MOP | 3.89 | 4.05 | |
![]() TWD | 0.990 | 1.020 | |
![]() IDR | 1.80 | 1.89 | |
![]() VND | 1.22 | 1.30 | |
![]() PHP | 1000-100 | 0.505 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.45 | 23.70 | |
![]() NZD | 19.35 | 19.60 | |
![]() RUB | 0.340 | 0.395 | |
![]() CAD | 23.65 | 23.85 | |
![]() SEK | 3.05 | 3.30 | |
![]() NOK | 2.90 | 3.15 | |
![]() DKK | 4.60 | 4.85 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.65 | 8.95 | |
![]() BHD | Ask | 86.30 | |
![]() KWD | Ask | 103.50 | |
![]() QAR | 8.70 | 8.95 | |
![]() SAR | 8.50 | 8.80 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 1.99 | 2.05 |
![]() INR | 500-5 | 0.31 | 0.345 |
































