| Update: Mar 11th 2026, 17:44:37 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.60 | 31.70 |
| 20-10 | 31.50 | 31.65 | |
| 5 | 31.45 | 31.65 | |
| 2-1 | 31.30 | 31.55 | |
![]() SGD | 1000-50 | 24.70 | 24.90 |
| 10-5 | 24.60 | 24.90 | |
| 2 | 24.50 | 24.90 | |
![]() JPY | 10000-1000 | 20.00 | 20.15 |
![]() EUR | 500-100 | 36.60 | 36.80 |
| 50-5 | 36.55 | 36.80 | |
![]() GBP | 50 | 42.35 | 42.50 |
| 20-5 | 42.30 | 42.45 | |
![]() CHF | 1000-10 | 40.50 | 40.65 |
![]() KRW | 50000-5000 | 2.17 | 2.21 |
| 1000 | 2.09 | 2.16 | |
![]() MYR | 100-50 | 8.02 | 8.05 |
| 20-5 | 7.72 | 7.95 | |
| 1 | 7.12 | 7.75 | |
![]() CNY | 100-50 | 4.60 | 4.65 |
| 20-10 | 4.52 | 4.60 | |
| 5-1 | 4.22 | 4.50 | |
![]() HKD | 4.03 | 4.06 | |
![]() MOP | 3.88 | 3.98 | |
![]() TWD | 0.985 | 1.000 | |
![]() IDR | 1.82 | 1.86 | |
![]() VND | 1.18 | 1.23 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.50 | 22.70 | |
![]() NZD | 18.65 | 18.75 | |
![]() RUB | 0.360 | 0.385 | |
![]() CAD | 23.20 | 23.40 | |
![]() SEK | 2.95 | 3.10 | |
![]() NOK | 2.80 | 3.00 | |
![]() DKK | 4.45 | 4.60 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.10 | 8.40 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 7.80 | 8.30 | |
![]() SAR | 8.15 | 8.40 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.335 | 0.35 |
































