| Update: May 20th 2026, 10:37:17 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.67 | 32.71 |
| 20-10 | 32.60 | 32.66 | |
| 5 | 32.55 | 32.66 | |
| 2-1 | 32.40 | 32.56 | |
![]() SGD | 1000-50 | 25.40 | 25.55 |
| 10-5 | 25.30 | 25.55 | |
| 2 | 25.20 | 25.55 | |
![]() JPY | 10000-1000 | 20.50 | 20.65 |
![]() EUR | 500-100 | 37.80 | 37.95 |
| 50-5 | 37.75 | 37.95 | |
![]() GBP | 50 | 43.65 | 43.80 |
| 20-5 | 43.60 | 42.75 | |
![]() CHF | 1000-10 | 41.25 | 41.40 |
![]() KRW | 50000-5000 | 2.18 | 2.22 |
| 1000 | 2.11 | 2.17 | |
![]() MYR | 100-50 | 8.17 | 8.21 |
| 20-5 | 7.87 | 8.11 | |
| 1 | 7.35 | 7.91 | |
![]() CNY | 100-50 | 4.78 | 4.81 |
| 20-10 | 4.70 | 4.76 | |
| 5-1 | 4.40 | 4.66 | |
![]() HKD | 4.16 | 4.19 | |
![]() MOP | 4.00 | 4.08 | |
![]() TWD | 0.995 | 1.010 | |
![]() IDR | 1.85 | 1.90 | |
![]() VND | 1.23 | 1.27 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.10 | 23.25 | |
![]() NZD | 18.95 | 19.10 | |
![]() RUB | 0.410 | 0.430 | |
![]() CAD | 23.65 | 23.80 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 42.70 | |
![]() AED | 8.75 | 8.90 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.70 | 8.90 | |
![]() SAR | 8.60 | 8.75 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.93 | 1.97 |
![]() INR | 500-5 | 0.335 | 0.35 |
































