| Update: May 30th 2026, 17:21:59 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.35 | 32.47 |
| 20-10 | 32.25 | 32.42 | |
| 5 | 32.20 | 32.42 | |
| 2-1 | 32.05 | 32.32 | |
![]() SGD | 1000-50 | 25.25 | 25.45 |
| 10-5 | 25.15 | 25.45 | |
| 2 | 25.05 | 25.45 | |
![]() JPY | 10000-1000 | 20.30 | 20.50 |
![]() EUR | 500-100 | 37.65 | 37.85 |
| 50-5 | 37.60 | 37.85 | |
![]() GBP | 50 | 43.40 | 43.70 |
| 20-5 | 43.35 | 43.65 | |
![]() CHF | 1000-10 | 41.25 | 41.50 |
![]() KRW | 50000-5000 | 2.16 | 2.21 |
| 1000 | 2.10 | 2.16 | |
![]() MYR | 100-50 | 8.10 | 8.18 |
| 20-5 | 7.80 | 8.08 | |
| 1 | 7.30 | 7.88 | |
![]() CNY | 100-50 | 4.77 | 4.79 |
| 20-10 | 4.70 | 4.74 | |
| 5-1 | 4.40 | 4.64 | |
![]() HKD | 4.13 | 4.16 | |
![]() MOP | 3.95 | 4.03 | |
![]() TWD | 0.990 | 1.010 | |
![]() IDR | 1.76 | 1.86 | |
![]() VND | 1.23 | 1.27 | |
![]() PHP | 1000-100 | 0.51 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.15 | 23.35 | |
![]() NZD | 19.20 | 19.45 | |
![]() RUB | 0.425 | 0.440 | |
![]() CAD | 23.35 | 23.55 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.95 | 3.10 | |
![]() DKK | 4.50 | 4.80 | |
![]() SCP | 40.00 | 43.00 | |
![]() AED | 8.65 | 8.80 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.55 | 8.75 | |
![]() SAR | 8.45 | 8.60 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.94 | 1.98 |
![]() INR | 500-5 | 0.325 | 0.34 |
































