| Update: Jun 29th 2026, 17:59:56 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.13 | 33.26 |
| 20-10 | 33.05 | 33.21 | |
| 5 | 32.95 | 33.21 | |
| 2-1 | 32.60 | 33.11 | |
![]() SGD | 1000-50 | 25.55 | 25.75 |
| 10-5 | 25.45 | 25.75 | |
| 2 | 25.35 | 25.75 | |
![]() JPY | 10000-1000 | 20.45 | 20.60 |
![]() EUR | 500-100 | 37.70 | 37.95 |
| 50-5 | 37.65 | 37.95 | |
![]() GBP | 50 | 43.70 | 43.95 |
| 20-5 | 43.65 | 43.90 | |
![]() CHF | 1000-10 | 40.80 | 41.05 |
![]() KRW | 50000-5000 | 2.12 | 2.18 |
| 1000 | 2.08 | 2.13 | |
![]() MYR | 100-50 | 8.09 | 8.17 |
| 20-5 | 7.79 | 8.07 | |
| 1 | 7.24 | 7.87 | |
![]() CNY | 100-50 | 4.85 | 4.90 |
| 20-10 | 4.75 | 4.85 | |
| 5-1 | 4.35 | 4.75 | |
![]() HKD | 4.20 | 4.25 | |
![]() MOP | 3.98 | 4.12 | |
![]() TWD | 1.000 | 1.020 | |
![]() IDR | 1.81 | 1.88 | |
![]() VND | 1.25 | 1.29 | |
![]() PHP | 1000-100 | 0.505 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.70 | 22.95 | |
![]() NZD | 18.60 | 18.85 | |
![]() RUB | 0.400 | 0.435 | |
![]() CAD | 23.25 | 23.50 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.05 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.80 | 9.10 | |
![]() BHD | Ask | 87.30 | |
![]() KWD | Ask | 105.50 | |
![]() QAR | 8.75 | 9.00 | |
![]() SAR | 8.60 | 8.90 | |
![]() OMR | Ask | 86.00 | |
![]() ZAR | 200-10 | 1.97 | 2.00 |
![]() INR | 500-5 | 0.33 | 0.35 |
































