| Update: Jun 20th 2026, 17:12:40 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.70 | 32.85 |
| 20-10 | 32.62 | 32.80 | |
| 5 | 32.52 | 32.80 | |
| 2-1 | 32.17 | 32.70 | |
![]() SGD | 1000-50 | 25.25 | 25.50 |
| 10-5 | 25.15 | 25.50 | |
| 2 | 25.05 | 25.50 | |
![]() JPY | 10000-1000 | 20.20 | 20.40 |
![]() EUR | 500-100 | 37.45 | 37.70 |
| 50-5 | 37.40 | 37.70 | |
![]() GBP | 50 | 43.20 | 43.45 |
| 20-5 | 43.15 | 43.40 | |
![]() CHF | 1000-10 | 40.40 | 40.65 |
![]() KRW | 50000-5000 | 2.11 | 2.17 |
| 1000 | 2.07 | 2.12 | |
![]() MYR | 100-50 | 7.86 | 7.95 |
| 20-5 | 7.56 | 7.85 | |
| 1 | 7.00 | 7.65 | |
![]() CNY | 100-50 | 4.79 | 4.83 |
| 20-10 | 4.61 | 4.78 | |
| 5-1 | 4.31 | 4.68 | |
![]() HKD | 4.14 | 4.19 | |
![]() MOP | 3.94 | 4.07 | |
![]() TWD | 0.990 | 1.015 | |
![]() IDR | 1.80 | 1.86 | |
![]() VND | 1.21 | 1.29 | |
![]() PHP | 1000-100 | 0.51 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.80 | 23.05 | |
![]() NZD | 18.65 | 18.90 | |
![]() RUB | 0.410 | 0.445 | |
![]() CAD | 23.00 | 23.25 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.05 | |
![]() DKK | 4.50 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.65 | 8.95 | |
![]() BHD | Ask | 85.80 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.65 | 8.90 | |
![]() SAR | 8.45 | 8.75 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 1.93 | 2.00 |
![]() INR | 500-5 | 0.315 | 0.35 |
































