| Update: Feb 7th 2026, 19:52:49 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.40 | 31.50 |
| 20-10 | 31.34 | 31.45 | |
| 5 | 31.29 | 31.45 | |
| 2-1 | 31.14 | 31.35 | |
![]() SGD | 1000-50 | 24.60 | 24.80 |
| 10-5 | 24.50 | 24.80 | |
| 2 | 24.40 | 24.80 | |
![]() JPY | 10000-1000 | 19.90 | 20.05 |
![]() EUR | 500-100 | 36.95 | 37.15 |
| 50-5 | 36.90 | 37.15 | |
![]() GBP | 50 | 42.70 | 42.85 |
| 20-5 | 42.65 | 42.80 | |
![]() CHF | 1000-10 | 40.35 | 40.50 |
![]() KRW | 50000-5000 | 2.12 | 2.16 |
| 1000 | 2.05 | 2.11 | |
![]() MYR | 100-50 | 7.91 | 7.99 |
| 20-5 | 7.63 | 7.89 | |
| 1 | 7.08 | 7.69 | |
![]() CNY | 100-50 | 4.51 | 4.55 |
| 20-10 | 4.43 | 4.50 | |
| 5-1 | 4.13 | 4.40 | |
![]() HKD | 4.00 | 4.04 | |
![]() MOP | 3.92 | 4.00 | |
![]() TWD | 0.980 | 0.995 | |
![]() IDR | 1.82 | 1.87 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.85 | 22.05 | |
![]() NZD | 18.80 | 18.95 | |
![]() RUB | 0.385 | 0.405 | |
![]() CAD | 22.90 | 23.05 | |
![]() SEK | 2.70 | 2.90 | |
![]() NOK | 2.55 | 2.75 | |
![]() DKK | 4.20 | 4.40 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.50 | 8.65 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.50 | 8.65 | |
![]() SAR | 8.30 | 8.45 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.90 | 1.95 |
![]() INR | 500-5 | 0.33 | 0.345 |
































