| Update: Aug 3rd 2026, 17:57:14 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.23 | 33.33 |
| 20-10 | 33.11 | 33.28 | |
| 5 | 33.01 | 33.28 | |
| 2-1 | 32.66 | 33.18 | |
![]() SGD | 1000-50 | 25.75 | 25.95 |
| 10-5 | 25.65 | 25.95 | |
| 2 | 25.55 | 25.95 | |
![]() JPY | 10000-1000 | 21.10 | 21.30 |
![]() EUR | 500-100 | 38.20 | 38.45 |
| 50-5 | 38.15 | 38.45 | |
![]() GBP | 50 | 44.60 | 44.85 |
| 20-5 | 44.55 | 44.80 | |
![]() CHF | 1000-10 | 40.90 | 41.15 |
![]() KRW | 50000-5000 | 2.27 | 2.33 |
| 1000 | 2.23 | 2.28 | |
![]() MYR | 100-50 | 8.05 | 8.15 |
| 20-5 | 7.75 | 8.05 | |
| 1 | 7.20 | 7.85 | |
![]() CNY | 100-50 | 4.88 | 4.93 |
| 20-10 | 4.70 | 4.88 | |
| 5-1 | 4.40 | 4.78 | |
![]() HKD | 4.20 | 4.26 | |
![]() MOP | 3.94 | 4.10 | |
![]() TWD | 0.990 | 1.015 | |
![]() IDR | 1.80 | 1.89 | |
![]() VND | 1.24 | 1.31 | |
![]() PHP | 1000-100 | 0.53 | 0.56 |
| 50-10 | 0.50 | 0.56 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.20 | 23.45 | |
![]() NZD | 19.40 | 19.60 | |
![]() RUB | 0.380 | 0.420 | |
![]() CAD | 23.50 | 23.75 | |
![]() SEK | 3.10 | 3.25 | |
![]() NOK | 2.95 | 3.20 | |
![]() DKK | 4.60 | 4.90 | |
![]() SCP | 40.00 | 43.80 | |
![]() AED | 8.70 | 9.05 | |
![]() BHD | Ask | 88.00 | |
![]() KWD | Ask | 105.50 | |
![]() QAR | 8.70 | 8.95 | |
![]() SAR | 8.60 | 8.90 | |
![]() OMR | Ask | 86.70 | |
![]() ZAR | 200-10 | 1.98 | 2.03 |
![]() INR | 500-5 | 0.315 | 0.345 |
































