| Update: Oct 10th 2026, 17:34:47 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.38 | 33.50 |
| 20-10 | 33.28 | 33.45 | |
| 5 | 33.18 | 33.45 | |
| 2-1 | 32.83 | 33.35 | |
![]() SGD | 1000-50 | 26.00 | 26.20 |
| 10-5 | 25.90 | 26.20 | |
| 2 | 25.80 | 26.20 | |
![]() JPY | 10000-1000 | 21.05 | 21.25 |
![]() EUR | 500-100 | 37.30 | 37.55 |
| 50-5 | 37.25 | 37.55 | |
![]() GBP | 50 | 44.05 | 44.30 |
| 20-5 | 44.00 | 44.25 | |
![]() CHF | 1000-10 | 40.10 | 40.35 |
![]() KRW | 50000-5000 | 2.49 | 2.55 |
| 1000 | 2.45 | 2.50 | |
![]() MYR | 100-50 | 8.10 | 8.20 |
| 20-5 | 7.80 | 8.10 | |
| 1 | 7.25 | 7.90 | |
![]() CNY | 100-50 | 4.98 | 5.03 |
| 20-10 | 4.80 | 4.98 | |
| 5-1 | 4.50 | 4.88 | |
![]() HKD | 4.23 | 4.29 | |
![]() MOP | 4.08 | 4.15 | |
![]() TWD | 1.010 | 1.040 | |
![]() IDR | 1.82 | 1.91 | |
![]() VND | 1.24 | 1.33 | |
![]() PHP | 1000-100 | 0.52 | 0.55 |
| 50-10 | 0.50 | 0.55 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.20 | 23.45 | |
![]() NZD | 18.60 | 18.85 | |
![]() RUB | 0.350 | 0.380 | |
![]() CAD | 23.30 | 23.55 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.15 | 3.25 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.85 | 9.15 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.90 | 9.10 | |
![]() SAR | 8.80 | 8.95 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.01 | 2.07 |
![]() INR | 500-5 | 0.315 | 0.345 |
































