| Update: Sep 2nd 2026, 10:33:13 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.27 | 33.32 |
| 20-10 | 33.18 | 33.27 | |
| 5 | 33.13 | 33.27 | |
| 2-1 | 32.98 | 33.17 | |
![]() SGD | 1000-50 | 26.05 | 26.20 |
| 10-5 | 25.95 | 26.20 | |
| 2 | 25.85 | 26.20 | |
![]() JPY | 10000-1000 | 20.70 | 20.80 |
![]() EUR | 500-100 | 38.50 | 38.60 |
| 50-5 | 38.45 | 38.60 | |
![]() GBP | 50 | 44.90 | 45.00 |
| 20-5 | 44.85 | 44.95 | |
![]() CHF | 1000-10 | 40.80 | 40.95 |
![]() KRW | 50000-5000 | 2.43 | 2.46 |
| 1000 | 2.36 | 2.41 | |
![]() MYR | 100-50 | 8.17 | 8.23 |
| 20-5 | 7.91 | 8.13 | |
| 1 | 7.36 | 7.93 | |
![]() CNY | 100-50 | 4.94 | 4.96 |
| 20-10 | 4.86 | 4.91 | |
| 5-1 | 4.56 | 4.81 | |
![]() HKD | 4.23 | 4.25 | |
![]() MOP | 4.00 | 4.08 | |
![]() TWD | 1.020 | 1.030 | |
![]() IDR | 1.87 | 1.91 | |
![]() VND | 1.27 | 1.31 | |
![]() PHP | 1000-100 | 0.53 | 0.545 |
| 50-10 | 0.50 | 0.545 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.65 | 23.80 | |
![]() NZD | 19.40 | 19.55 | |
![]() RUB | 0.350 | 0.390 | |
![]() CAD | 23.85 | 24.00 | |
![]() SEK | 3.10 | 3.25 | |
![]() NOK | 3.00 | 3.15 | |
![]() DKK | 4.70 | 4.85 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.95 | 9.10 | |
![]() BHD | Ask | 87.40 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.80 | 8.95 | |
![]() SAR | 8.75 | 8.90 | |
![]() OMR | Ask | 85.80 | |
![]() ZAR | 200-10 | 2.04 | 2.07 |
![]() INR | 500-5 | 0.335 | 0.345 |
































