| Update: Feb 26th 2026, 17:56:07 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 30.97 | 31.03 |
| 20-10 | 30.90 | 30.98 | |
| 5 | 30.85 | 30.98 | |
| 2-1 | 30.70 | 30.88 | |
![]() SGD | 1000-50 | 24.45 | 24.60 |
| 10-5 | 24.35 | 24.60 | |
| 2 | 24.25 | 24.60 | |
![]() JPY | 10000-1000 | 20.00 | 20.15 |
![]() EUR | 500-100 | 36.50 | 36.65 |
| 50-5 | 36.45 | 36.65 | |
![]() GBP | 50 | 41.85 | 42.00 |
| 20-5 | 41.80 | 41.95 | |
![]() CHF | 1000-10 | 39.95 | 40.15 |
![]() KRW | 50000-5000 | 2.16 | 2.19 |
| 1000 | 2.09 | 2.14 | |
![]() MYR | 100-50 | 7.90 | 7.96 |
| 20-5 | 7.60 | 7.86 | |
| 1 | 7.00 | 7.66 | |
![]() CNY | 100-50 | 4.52 | 4.55 |
| 20-10 | 4.42 | 4.50 | |
| 5-1 | 4.12 | 4.40 | |
![]() HKD | 3.95 | 3.98 | |
![]() MOP | 3.85 | 3.95 | |
![]() TWD | 0.960 | 0.975 | |
![]() IDR | 1.82 | 1.86 | |
![]() VND | 1.17 | 1.21 | |
![]() PHP | 1000-100 | 0.525 | 0.545 |
| 50-10 | 0.50 | 0.545 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.00 | 22.10 | |
![]() NZD | 18.50 | 18.65 | |
![]() RUB | 0.380 | 0.395 | |
![]() CAD | 22.60 | 22.75 | |
![]() SEK | 2.85 | 3.05 | |
![]() NOK | 2.75 | 2.95 | |
![]() DKK | 4.40 | 4.60 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.35 | 8.50 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.35 | 8.50 | |
![]() SAR | 8.15 | 8.30 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.91 | 1.94 |
![]() INR | 500-5 | 0.33 | 0.345 |
































