| Update: Jun 19th 2026, 17:48:29 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.70 | 32.82 |
| 20-10 | 32.62 | 32.77 | |
| 5 | 32.52 | 32.77 | |
| 2-1 | 32.17 | 32.67 | |
![]() SGD | 1000-50 | 25.25 | 25.45 |
| 10-5 | 25.15 | 25.45 | |
| 2 | 25.05 | 25.45 | |
![]() JPY | 10000-1000 | 20.25 | 20.40 |
![]() EUR | 500-100 | 37.40 | 37.60 |
| 50-5 | 37.35 | 37.60 | |
![]() GBP | 50 | 43.15 | 43.35 |
| 20-5 | 43.10 | 43.30 | |
![]() CHF | 1000-10 | 40.45 | 40.65 |
![]() KRW | 50000-5000 | 2.11 | 2.17 |
| 1000 | 2.07 | 2.12 | |
![]() MYR | 100-50 | 7.87 | 7.98 |
| 20-5 | 7.57 | 7.88 | |
| 1 | 7.09 | 7.68 | |
![]() CNY | 100-50 | 4.79 | 4.84 |
| 20-10 | 4.70 | 4.79 | |
| 5-1 | 4.30 | 4.69 | |
![]() HKD | 4.14 | 4.19 | |
![]() MOP | 3.93 | 4.07 | |
![]() TWD | 0.990 | 1.015 | |
![]() IDR | 1.83 | 1.85 | |
![]() VND | 1.25 | 1.29 | |
![]() PHP | 1000-100 | 0.51 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.80 | 23.00 | |
![]() NZD | 18.70 | 18.90 | |
![]() RUB | 0.410 | 0.440 | |
![]() CAD | 23.05 | 23.25 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.05 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.70 | 8.95 | |
![]() BHD | Ask | 85.50 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.60 | 8.85 | |
![]() SAR | 8.50 | 8.75 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 1.96 | 2.00 |
![]() INR | 500-5 | 0.335 | 0.348 |
































