| Update: Feb 4th 2026, 17:54:09 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.52 | 31.60 |
| 20-10 | 31.45 | 31.55 | |
| 5 | 31.40 | 31.55 | |
| 2-1 | 31.25 | 31.45 | |
![]() SGD | 1000-50 | 24.75 | 24.85 |
| 10-5 | 24.65 | 24.85 | |
| 2 | 24.55 | 24.85 | |
![]() JPY | 10000-1000 | 20.10 | 20.25 |
![]() EUR | 500-100 | 37.20 | 37.35 |
| 50-5 | 37.15 | 37.35 | |
![]() GBP | 50 | 43.15 | 43.35 |
| 20-5 | 43.10 | 43.30 | |
![]() CHF | 1000-10 | 40.55 | 40.65 |
![]() KRW | 50000-5000 | 2.12 | 2.17 |
| 1000 | 2.02 | 2.12 | |
![]() MYR | 100-50 | 7.96 | 8.01 |
| 20-5 | 7.68 | 7.91 | |
| 1 | 7.10 | 7.71 | |
![]() CNY | 100-50 | 4.53 | 4.55 |
| 20-10 | 4.45 | 4.50 | |
| 5-1 | 4.15 | 4.40 | |
![]() HKD | 4.03 | 4.06 | |
![]() MOP | 3.90 | 4.00 | |
![]() TWD | 0.985 | 1.000 | |
![]() IDR | 1.81 | 1.86 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.05 | 22.20 | |
![]() NZD | 18.95 | 19.10 | |
![]() RUB | 0.385 | 0.410 | |
![]() CAD | 23.00 | 23.15 | |
![]() SEK | 2.65 | 2.85 | |
![]() NOK | 2.50 | 2.70 | |
![]() DKK | 4.20 | 4.40 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.50 | 8.65 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.50 | 8.65 | |
![]() SAR | 8.35 | 8.50 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.88 | 1.92 |
![]() INR | 500-5 | 0.33 | 0.345 |
































