| Update: Feb 6th 2026, 17:39:23 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.55 | 31.63 |
| 20-10 | 31.48 | 31.58 | |
| 5 | 31.43 | 31.58 | |
| 2-1 | 31.28 | 31.48 | |
![]() SGD | 1000-50 | 24.70 | 24.90 |
| 10-5 | 24.60 | 24.90 | |
| 2 | 24.50 | 24.90 | |
![]() JPY | 10000-1000 | 20.10 | 20.25 |
![]() EUR | 500-100 | 37.15 | 37.35 |
| 50-5 | 37.10 | 37.35 | |
![]() GBP | 50 | 42.75 | 42.95 |
| 20-5 | 42.70 | 42.90 | |
![]() CHF | 1000-10 | 40.45 | 40.65 |
![]() KRW | 50000-5000 | 2.13 | 2.17 |
| 1000 | 2.05 | 2.12 | |
![]() MYR | 100-50 | 7.95 | 8.00 |
| 20-5 | 7.68 | 7.90 | |
| 1 | 7.15 | 7.10 | |
![]() CNY | 100-50 | 4.53 | 4.56 |
| 20-10 | 4.45 | 4.51 | |
| 5-1 | 4.15 | 4.41 | |
![]() HKD | 4.03 | 4.06 | |
![]() MOP | 3.92 | 4.00 | |
![]() TWD | 0.980 | 1.000 | |
![]() IDR | 1.82 | 1.87 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.525 | 0.545 |
| 50-10 | 0.50 | 0.545 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.90 | 22.05 | |
![]() NZD | 18.80 | 18.95 | |
![]() RUB | 0.385 | 0.405 | |
![]() CAD | 23.00 | 23.15 | |
![]() SEK | 2.70 | 2.90 | |
![]() NOK | 2.55 | 2.75 | |
![]() DKK | 4.20 | 4.40 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.50 | 8.70 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.50 | 8.70 | |
![]() SAR | 8.35 | 8.50 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.90 | 1.95 |
![]() INR | 500-5 | 0.335 | 0.35 |
































