| Update: Mar 25th 2026, 18:05:02 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.48 | 32.65 |
| 20-10 | 32.40 | 32.60 | |
| 5 | 32.35 | 32.60 | |
| 2-1 | 32.20 | 32.50 | |
![]() SGD | 1000-50 | 25.35 | 25.55 |
| 10-5 | 25.25 | 25.55 | |
| 2 | 25.15 | 25.55 | |
![]() JPY | 10000-1000 | 20.50 | 20.70 |
![]() EUR | 500-100 | 37.70 | 37.85 |
| 50-5 | 37.65 | 37.85 | |
![]() GBP | 50 | 43.55 | 43.75 |
| 20-5 | 43.50 | 43.70 | |
![]() CHF | 1000-10 | 41.10 | 41.30 |
![]() KRW | 50000-5000 | 2.20 | 2.24 |
| 1000 | 2.13 | 2.19 | |
![]() MYR | 100-50 | 8.17 | 8.24 |
| 20-5 | 7.87 | 8.14 | |
| 1 | 7.30 | 7.94 | |
![]() CNY | 100-50 | 4.71 | 4.76 |
| 20-10 | 4.63 | 4.71 | |
| 5-1 | 4.33 | 4.61 | |
![]() HKD | 4.14 | 4.19 | |
![]() MOP | 3.93 | 4.03 | |
![]() TWD | 1.010 | 1.025 | |
![]() IDR | 1.90 | 1.94 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.525 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.60 | 22.75 | |
![]() NZD | 18.85 | 19.05 | |
![]() RUB | 0.360 | 0.385 | |
![]() CAD | 23.55 | 23.70 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 2.95 | 3.10 | |
![]() DKK | 4.50 | 4.70 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.40 | 8.75 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 103.50 | |
![]() QAR | 8.00 | 8.60 | |
![]() SAR | 8.30 | 8.60 | |
![]() OMR | Ask | 82.50 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.34 | 0.355 |
































