| Update: Apr 1st 2026, 17:47:49 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.45 | 32.57 |
| 20-10 | 32.38 | 32.52 | |
| 5 | 32.33 | 32.52 | |
| 2-1 | 32.18 | 32.42 | |
![]() SGD | 1000-50 | 25.25 | 25.45 |
| 10-5 | 25.15 | 25.45 | |
| 2 | 25.05 | 25.45 | |
![]() JPY | 10000-1000 | 20.55 | 20.75 |
![]() EUR | 500-100 | 37.50 | 37.70 |
| 50-5 | 37.45 | 37.70 | |
![]() GBP | 50 | 43.05 | 43.25 |
| 20-5 | 43.00 | 43.20 | |
![]() CHF | 1000-10 | 40.75 | 40.95 |
![]() KRW | 50000-5000 | 2.18 | 2.22 |
| 1000 | 2.10 | 2.17 | |
![]() MYR | 100-50 | 8.06 | 8.11 |
| 20-5 | 7.76 | 8.01 | |
| 1 | 7.20 | 7.81 | |
![]() CNY | 100-50 | 4.72 | 4.75 |
| 20-10 | 4.62 | 4.70 | |
| 5-1 | 4.32 | 4.60 | |
![]() HKD | 4.13 | 4.17 | |
![]() MOP | 3.90 | 4.02 | |
![]() TWD | 1.015 | 1.025 | |
![]() IDR | 1.91 | 1.95 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.515 | 0.53 |
| 50-10 | 0.50 | 0.53 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.45 | 22.60 | |
![]() NZD | 18.60 | 18.75 | |
![]() RUB | 0.360 | 0.385 | |
![]() CAD | 23.30 | 23.45 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.60 | 4.75 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.60 | 8.80 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.05 | 8.55 | |
![]() SAR | 8.45 | 8.60 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.335 | 0.35 |
































