| Update: Jun 11th 2026, 17:57:22 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.80 | 32.92 |
| 20-10 | 32.72 | 32.87 | |
| 5 | 32.62 | 32.87 | |
| 2-1 | 32.27 | 32.77 | |
![]() SGD | 1000-50 | 25.40 | 25.55 |
| 10-5 | 25.30 | 25.55 | |
| 2 | 25.20 | 25.55 | |
![]() JPY | 10000-1000 | 20.35 | 20.55 |
![]() EUR | 500-100 | 37.80 | 38.05 |
| 50-5 | 37.75 | 38.05 | |
![]() GBP | 50 | 43.85 | 44.05 |
| 20-5 | 43.80 | 44.00 | |
![]() CHF | 1000-10 | 41.00 | 41.20 |
![]() KRW | 50000-5000 | 2.14 | 2.20 |
| 1000 | 2.09 | 2.15 | |
![]() MYR | 100-50 | 8.05 | 8.09 |
| 20-5 | 7.75 | 7.99 | |
| 1 | 7.20 | 7.79 | |
![]() CNY | 100-50 | 4.81 | 4.86 |
| 20-10 | 4.73 | 4.81 | |
| 5-1 | 4.43 | 4.71 | |
![]() HKD | 4.17 | 4.20 | |
![]() MOP | 4.00 | 4.10 | |
![]() TWD | 1.005 | 1.020 | |
![]() IDR | 1.80 | 1.84 | |
![]() VND | 1.25 | 1.29 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.90 | 23.05 | |
![]() NZD | 18.85 | 19.15 | |
![]() RUB | 0.430 | 0.445 | |
![]() CAD | 23.50 | 23.65 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.10 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.00 | |
![]() AED | 8.85 | 9.00 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.75 | 8.90 | |
![]() SAR | 8.65 | 8.80 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.96 | 2.00 |
![]() INR | 500-5 | 0.335 | 0.35 |
































