| Update: Feb 24th 2026, 17:17:51 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 30.93 | 31.00 |
| 20-10 | 30.85 | 30.95 | |
| 5 | 30.80 | 30.95 | |
| 2-1 | 30.65 | 30.85 | |
![]() SGD | 1000-50 | 24.35 | 24.55 |
| 10-5 | 24.25 | 24.55 | |
| 2 | 24.15 | 24.55 | |
![]() JPY | 10000-1000 | 19.95 | 20.10 |
![]() EUR | 500-100 | 36.40 | 36.55 |
| 50-5 | 36.35 | 36.55 | |
![]() GBP | 50 | 41.70 | 41.85 |
| 20-5 | 41.65 | 41.80 | |
![]() CHF | 1000-10 | 39.85 | 40.05 |
![]() KRW | 50000-5000 | 2.14 | 2.17 |
| 1000 | 2.06 | 2.12 | |
![]() MYR | 100-50 | 7.90 | 7.94 |
| 20-5 | 7.62 | 7.84 | |
| 1 | 7.00 | 7.64 | |
![]() CNY | 100-50 | 4.49 | 4.51 |
| 20-10 | 4.40 | 4.46 | |
| 5-1 | 4.10 | 4.36 | |
![]() HKD | 3.95 | 3.98 | |
![]() MOP | 3.85 | 3.95 | |
![]() TWD | 0.955 | 0.970 | |
![]() IDR | 1.82 | 1.87 | |
![]() VND | 1.18 | 1.22 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.75 | 21.95 | |
![]() NZD | 18.40 | 18.55 | |
![]() RUB | 0.380 | 0.395 | |
![]() CAD | 22.50 | 22.65 | |
![]() SEK | 2.85 | 3.05 | |
![]() NOK | 2.75 | 2.95 | |
![]() DKK | 4.40 | 4.60 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.35 | 8.50 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.35 | 8.50 | |
![]() SAR | 8.15 | 8.30 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.91 | 1.94 |
![]() INR | 500-5 | 0.33 | 0.345 |
































