| Update: Oct 2nd 2026, 17:46:46 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.45 | 33.55 |
| 20-10 | 33.35 | 33.50 | |
| 5 | 33.25 | 33.50 | |
| 2-1 | 32.90 | 33.40 | |
![]() SGD | 1000-50 | 26.00 | 26.25 |
| 10-5 | 25.90 | 26.25 | |
| 2 | 25.80 | 26.25 | |
![]() JPY | 10000-1000 | 21.20 | 21.40 |
![]() EUR | 500-100 | 37.55 | 37.80 |
| 50-5 | 37.50 | 37.80 | |
![]() GBP | 50 | 44.10 | 44.40 |
| 20-5 | 44.05 | 44.35 | |
![]() CHF | 1000-10 | 40.20 | 40.45 |
![]() KRW | 50000-5000 | 2.45 | 2.51 |
| 1000 | 2.41 | 2.46 | |
![]() MYR | 100-50 | 8.12 | 8.22 |
| 20-5 | 7.82 | 8.12 | |
| 1 | 7.27 | 7.92 | |
![]() CNY | 100-50 | 4.95 | 5.01 |
| 20-10 | 4.77 | 4.96 | |
| 5-1 | 4.47 | 4.86 | |
![]() HKD | 4.24 | 4.28 | |
![]() MOP | 4.00 | 4.15 | |
![]() TWD | 1.010 | 1.040 | |
![]() IDR | 1.82 | 1.92 | |
![]() VND | 1.24 | 1.33 | |
![]() PHP | 1000-100 | 0.515 | 0.545 |
| 50-10 | 0.50 | 0.545 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.05 | 23.30 | |
![]() NZD | 18.65 | 18.90 | |
![]() RUB | 0.330 | 0.380 | |
![]() CAD | 23.35 | 23.60 | |
![]() SEK | 2.90 | 3.15 | |
![]() NOK | 2.95 | 3.20 | |
![]() DKK | 4.65 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.90 | 9.20 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.90 | 9.15 | |
![]() SAR | 8.70 | 9.00 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.01 | 2.07 |
![]() INR | 500-5 | 0.315 | 0.345 |
































