| Update: May 18th 2026, 10:39:53 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.65 | 32.71 |
| 20-10 | 32.57 | 32.66 | |
| 5 | 32.52 | 32.66 | |
| 2-1 | 32.37 | 32.56 | |
![]() SGD | 1000-50 | 25.40 | 25.55 |
| 10-5 | 25.30 | 25.55 | |
| 2 | 25.20 | 25.55 | |
![]() JPY | 10000-1000 | 20.50 | 20.65 |
![]() EUR | 500-100 | 37.90 | 38.05 |
| 50-5 | 37.85 | 38.05 | |
![]() GBP | 50 | 43.40 | 43.55 |
| 20-5 | 43.35 | 43.50 | |
![]() CHF | 1000-10 | 41.35 | 41.50 |
![]() KRW | 50000-5000 | 2.19 | 2.23 |
| 1000 | 2.12 | 2.18 | |
![]() MYR | 100-50 | 8.18 | 8.22 |
| 20-5 | 7.90 | 8.12 | |
| 1 | 7.35 | 7.92 | |
![]() CNY | 100-50 | 4.77 | 4.80 |
| 20-10 | 4.69 | 4.75 | |
| 5-1 | 4.39 | 4.65 | |
![]() HKD | 4.16 | 4.18 | |
![]() MOP | 3.99 | 4.07 | |
![]() TWD | 0.995 | 1.015 | |
![]() IDR | 1.87 | 1.91 | |
![]() VND | 1.23 | 1.27 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.20 | 23.35 | |
![]() NZD | 18.95 | 19.10 | |
![]() RUB | 0.410 | 0.430 | |
![]() CAD | 23.65 | 23.80 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 42.70 | |
![]() AED | 8.75 | 8.90 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.65 | 8.90 | |
![]() SAR | 8.60 | 8.75 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.93 | 1.97 |
![]() INR | 500-5 | 0.335 | 0.35 |
































