| Update: May 19th 2026, 10:16:55 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.53 | 32.60 |
| 20-10 | 32.45 | 32.55 | |
| 5 | 32.40 | 32.55 | |
| 2-1 | 32.25 | 32.45 | |
![]() SGD | 1000-50 | 25.35 | 25.50 |
| 10-5 | 25.25 | 25.50 | |
| 2 | 25.15 | 25.50 | |
![]() JPY | 10000-1000 | 20.40 | 20.55 |
![]() EUR | 500-100 | 37.80 | 37.95 |
| 50-5 | 37.75 | 37.95 | |
![]() GBP | 50 | 43.60 | 43.75 |
| 20-5 | 43.55 | 43.70 | |
![]() CHF | 1000-10 | 41.35 | 41.50 |
![]() KRW | 50000-5000 | 2.18 | 2.22 |
| 1000 | 2.11 | 2.17 | |
![]() MYR | 100-50 | 8.15 | 8.19 |
| 20-5 | 7.85 | 8.09 | |
| 1 | 7.30 | 7.89 | |
![]() CNY | 100-50 | 4.77 | 4.80 |
| 20-10 | 4.69 | 4.75 | |
| 5-1 | 4.39 | 4.65 | |
![]() HKD | 4.15 | 4.17 | |
![]() MOP | 4.00 | 4.08 | |
![]() TWD | 0.995 | 1.015 | |
![]() IDR | 1.86 | 1.90 | |
![]() VND | 1.23 | 1.27 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.15 | 23.30 | |
![]() NZD | 18.95 | 19.10 | |
![]() RUB | 0.410 | 0.430 | |
![]() CAD | 23.55 | 23.75 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 42.70 | |
![]() AED | 8.70 | 8.85 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.70 | 8.85 | |
![]() SAR | 8.55 | 8.70 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.93 | 1.97 |
![]() INR | 500-5 | 0.335 | 0.35 |
































