| Update: Aug 1st 2026, 17:22:28 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.30 | 33.40 |
| 20-10 | 33.18 | 33.35 | |
| 5 | 33.08 | 33.35 | |
| 2-1 | 32.73 | 33.25 | |
![]() SGD | 1000-50 | 25.80 | 26.05 |
| 10-5 | 25.70 | 26.05 | |
| 2 | 25.60 | 26.05 | |
![]() JPY | 10000-1000 | 21.00 | 21.20 |
![]() EUR | 500-100 | 38.25 | 38.50 |
| 50-5 | 38.20 | 38.50 | |
![]() GBP | 50 | 44.75 | 45.00 |
| 20-5 | 44.70 | 44.95 | |
![]() CHF | 1000-10 | 41.05 | 41.30 |
![]() KRW | 50000-5000 | 2.26 | 2.32 |
| 1000 | 2.22 | 2.27 | |
![]() MYR | 100-50 | 8.07 | 8.17 |
| 20-5 | 7.77 | 8.07 | |
| 1 | 7.22 | 7.87 | |
![]() CNY | 100-50 | 4.90 | 4.96 |
| 20-10 | 4.72 | 4.91 | |
| 5-1 | 4.42 | 4.81 | |
![]() HKD | 4.21 | 4.27 | |
![]() MOP | 3.94 | 4.10 | |
![]() TWD | 0.990 | 1.020 | |
![]() IDR | 1.81 | 1.90 | |
![]() VND | 1.24 | 1.32 | |
![]() PHP | 1000-100 | 0.53 | 0.56 |
| 50-10 | 0.50 | 0.56 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.30 | 23.55 | |
![]() NZD | 19.40 | 19.65 | |
![]() RUB | 0.380 | 0.420 | |
![]() CAD | 23.60 | 23.85 | |
![]() SEK | 3.00 | 3.25 | |
![]() NOK | 2.95 | 3.20 | |
![]() DKK | 4.60 | 4.90 | |
![]() SCP | 40.00 | 43.80 | |
![]() AED | 8.80 | 9.10 | |
![]() BHD | Ask | 88.00 | |
![]() KWD | Ask | 105.50 | |
![]() QAR | 8.75 | 9.00 | |
![]() SAR | 8.65 | 8.95 | |
![]() OMR | Ask | 86.70 | |
![]() ZAR | 200-10 | 1.98 | 2.03 |
![]() INR | 500-5 | 0.315 | 0.345 |
































