| Update: Mar 12th 2026, 17:52:26 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.76 | 31.84 |
| 20-10 | 31.67 | 31.79 | |
| 5 | 31.62 | 31.79 | |
| 2-1 | 31.47 | 31.69 | |
![]() SGD | 1000-50 | 24.80 | 25.00 |
| 10-5 | 24.70 | 25.00 | |
| 2 | 24.60 | 25.00 | |
![]() JPY | 10000-1000 | 20.05 | 20.20 |
![]() EUR | 500-100 | 36.60 | 36.75 |
| 50-5 | 36.55 | 36.75 | |
![]() GBP | 50 | 42.40 | 42.60 |
| 20-5 | 42.35 | 42.55 | |
![]() CHF | 1000-10 | 40.50 | 40.70 |
![]() KRW | 50000-5000 | 2.18 | 2.22 |
| 1000 | 2.10 | 2.17 | |
![]() MYR | 100-50 | 8.05 | 8.08 |
| 20-5 | 7.75 | 7.98 | |
| 1 | 7.15 | 7.78 | |
![]() CNY | 100-50 | 4.63 | 4.66 |
| 20-10 | 4.55 | 4.61 | |
| 5-1 | 4.25 | 4.51 | |
![]() HKD | 4.05 | 4.08 | |
![]() MOP | 3.88 | 3.98 | |
![]() TWD | 0.990 | 1.005 | |
![]() IDR | 1.83 | 1.87 | |
![]() VND | 1.18 | 1.23 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.50 | 22.70 | |
![]() NZD | 18.65 | 18.80 | |
![]() RUB | 0.350 | 0.385 | |
![]() CAD | 23.30 | 23.40 | |
![]() SEK | 2.95 | 3.10 | |
![]() NOK | 2.85 | 3.00 | |
![]() DKK | 4.45 | 4.60 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.15 | 8.45 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 7.90 | 8.30 | |
![]() SAR | 8.20 | 8.45 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.335 | 0.35 |
































