| Update: Oct 9th 2026, 17:56:16 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.42 | 33.52 |
| 20-10 | 33.32 | 33.47 | |
| 5 | 33.22 | 33.47 | |
| 2-1 | 32.87 | 33.37 | |
![]() SGD | 1000-50 | 26.00 | 26.25 |
| 10-5 | 25.90 | 26.25 | |
| 2 | 25.80 | 26.25 | |
![]() JPY | 10000-1000 | 21.10 | 21.30 |
![]() EUR | 500-100 | 37.45 | 37.70 |
| 50-5 | 37.40 | 37.70 | |
![]() GBP | 50 | 44.20 | 44.45 |
| 20-5 | 44.15 | 44.40 | |
![]() CHF | 1000-10 | 40.10 | 40.35 |
![]() KRW | 50000-5000 | 2.49 | 2.55 |
| 1000 | 2.45 | 2.50 | |
![]() MYR | 100-50 | 8.11 | 8.20 |
| 20-5 | 7.81 | 8.10 | |
| 1 | 7.26 | 7.90 | |
![]() CNY | 100-50 | 4.99 | 5.04 |
| 20-10 | 4.81 | 4.99 | |
| 5-1 | 4.51 | 4.89 | |
![]() HKD | 4.24 | 4.29 | |
![]() MOP | 4.08 | 4.15 | |
![]() TWD | 1.015 | 1.040 | |
![]() IDR | 1.82 | 1.91 | |
![]() VND | 1.24 | 1.33 | |
![]() PHP | 1000-100 | 0.52 | 0.55 |
| 50-10 | 0.50 | 0.55 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.20 | 23.45 | |
![]() NZD | 18.65 | 18.90 | |
![]() RUB | 0.350 | 0.380 | |
![]() CAD | 23.40 | 23.65 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.15 | 3.25 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.90 | 9.20 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.90 | 9.10 | |
![]() SAR | 8.70 | 9.00 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.01 | 2.07 |
![]() INR | 500-5 | 0.315 | 0.345 |
































