| Update: May 11th 2026, 17:25:40 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.36 | 32.40 |
| 20-10 | 32.30 | 32.35 | |
| 5 | 32.25 | 32.35 | |
| 2-1 | 32.10 | 32.25 | |
![]() SGD | 1000-50 | 25.35 | 25.55 |
| 10-5 | 25.25 | 25.55 | |
| 2 | 25.15 | 25.55 | |
![]() JPY | 10000-1000 | 20.55 | 20.70 |
![]() EUR | 500-100 | 38.00 | 38.15 |
| 50-5 | 37.95 | 38.15 | |
![]() GBP | 50 | 43.90 | 44.05 |
| 20-5 | 43.85 | 44.00 | |
![]() CHF | 1000-10 | 41.45 | 41.60 |
![]() KRW | 50000-5000 | 2.21 | 2.25 |
| 1000 | 2.13 | 2.20 | |
![]() MYR | 100-50 | 8.18 | 8.24 |
| 20-5 | 7.88 | 8.14 | |
| 1 | 7.35 | 7.94 | |
![]() CNY | 100-50 | 4.74 | 4.79 |
| 20-10 | 4.68 | 4.74 | |
| 5-1 | 4.38 | 4.64 | |
![]() HKD | 4.12 | 4.17 | |
![]() MOP | 3.99 | 4.08 | |
![]() TWD | 0.990 | 1.015 | |
![]() IDR | 1.88 | 1.92 | |
![]() VND | 1.22 | 1.26 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.30 | 23.50 | |
![]() NZD | 19.10 | 19.30 | |
![]() RUB | 0.405 | 0.425 | |
![]() CAD | 23.50 | 23.70 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 3.00 | 3.15 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.70 | 8.85 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.60 | 8.85 | |
![]() SAR | 8.50 | 8.65 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.93 | 1.97 |
![]() INR | 500-5 | 0.33 | 0.345 |
































