| Update: Feb 25th 2026, 17:52:19 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.00 | 31.07 |
| 20-10 | 30.90 | 31.02 | |
| 5 | 30.85 | 31.02 | |
| 2-1 | 30.70 | 30.92 | |
![]() SGD | 1000-50 | 24.40 | 24.55 |
| 10-5 | 24.30 | 24.55 | |
| 2 | 24.20 | 24.55 | |
![]() JPY | 10000-1000 | 19.90 | 20.10 |
![]() EUR | 500-100 | 36.50 | 36.65 |
| 50-5 | 36.45 | 36.65 | |
![]() GBP | 50 | 41.80 | 42.00 |
| 20-5 | 41.75 | 41.95 | |
![]() CHF | 1000-10 | 39.95 | 40.10 |
![]() KRW | 50000-5000 | 2.15 | 2.18 |
| 1000 | 2.06 | 2.13 | |
![]() MYR | 100-50 | 7.91 | 7.95 |
| 20-5 | 7.62 | 7.85 | |
| 1 | 7.00 | 7.65 | |
![]() CNY | 100-50 | 4.49 | 4.52 |
| 20-10 | 4.40 | 4.47 | |
| 5-1 | 4.10 | 4.37 | |
![]() HKD | 3.96 | 3.99 | |
![]() MOP | 3.85 | 3.95 | |
![]() TWD | 0.955 | 0.970 | |
![]() IDR | 1.82 | 1.87 | |
![]() VND | 1.18 | 1.22 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.95 | 22.05 | |
![]() NZD | 18.45 | 18.60 | |
![]() RUB | 0.380 | 0.395 | |
![]() CAD | 22.55 | 22.70 | |
![]() SEK | 2.85 | 3.05 | |
![]() NOK | 2.75 | 2.95 | |
![]() DKK | 4.40 | 4.60 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.35 | 8.50 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.35 | 8.50 | |
![]() SAR | 8.15 | 8.30 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.91 | 1.94 |
![]() INR | 500-5 | 0.33 | 0.345 |
































