| Update: Jun 23rd 2026, 18:02:58 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.01 | 33.13 |
| 20-10 | 32.93 | 33.08 | |
| 5 | 32.83 | 33.08 | |
| 2-1 | 32.48 | 32.98 | |
![]() SGD | 1000-50 | 25.35 | 25.60 |
| 10-5 | 25.25 | 25.60 | |
| 2 | 25.15 | 25.60 | |
![]() JPY | 10000-1000 | 20.35 | 20.55 |
![]() EUR | 500-100 | 37.60 | 37.85 |
| 50-5 | 37.55 | 37.85 | |
![]() GBP | 50 | 43.60 | 43.85 |
| 20-5 | 43.55 | 43.80 | |
![]() CHF | 1000-10 | 40.65 | 40.90 |
![]() KRW | 50000-5000 | 2.14 | 2.19 |
| 1000 | 2.10 | 2.14 | |
![]() MYR | 100-50 | 7.91 | 7.99 |
| 20-5 | 7.65 | 7.89 | |
| 1 | 7.10 | 7.69 | |
![]() CNY | 100-50 | 4.83 | 4.87 |
| 20-10 | 4.75 | 4.82 | |
| 5-1 | 4.45 | 4.72 | |
![]() HKD | 4.18 | 4.23 | |
![]() MOP | 4.04 | 4.09 | |
![]() TWD | 1.005 | 1.015 | |
![]() IDR | 1.85 | 1.88 | |
![]() VND | 1.24 | 1.28 | |
![]() PHP | 1000-100 | 0.505 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.85 | 23.05 | |
![]() NZD | 18.65 | 18.90 | |
![]() RUB | 0.410 | 0.445 | |
![]() CAD | 23.15 | 23.40 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.05 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.85 | 9.00 | |
![]() BHD | Ask | 86.10 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.75 | 8.90 | |
![]() SAR | 8.65 | 8.80 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 1.96 | 2.00 |
![]() INR | 500-5 | 0.335 | 0.35 |
































