| Update: Apr 29th 2026, 17:12:14 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.53 | 32.65 |
| 20-10 | 32.45 | 32.60 | |
| 5 | 32.40 | 32.60 | |
| 2-1 | 32.25 | 32.50 | |
![]() SGD | 1000-50 | 25.35 | 25.55 |
| 10-5 | 25.25 | 25.55 | |
| 2 | 25.15 | 25.55 | |
![]() JPY | 10000-1000 | 20.30 | 20.45 |
![]() EUR | 500-100 | 38.00 | 38.20 |
| 50-5 | 37.95 | 38.20 | |
![]() GBP | 50 | 43.90 | 44.10 |
| 20-5 | 43.85 | 44.05 | |
![]() CHF | 1000-10 | 41.10 | 41.30 |
![]() KRW | 50000-5000 | 2.21 | 2.25 |
| 1000 | 2.14 | 2.20 | |
![]() MYR | 100-50 | 8.18 | 8.22 |
| 20-5 | 7.88 | 8.12 | |
| 1 | 7.35 | 7.92 | |
![]() CNY | 100-50 | 4.74 | 4.76 |
| 20-10 | 4.65 | 4.71 | |
| 5-1 | 4.35 | 4.61 | |
![]() HKD | 4.15 | 4.18 | |
![]() MOP | 4.04 | 4.10 | |
![]() TWD | 0.995 | 1.010 | |
![]() IDR | 1.90 | 1.94 | |
![]() VND | 1.22 | 1.25 | |
![]() PHP | 1000-100 | 0.52 | 0.53 |
| 50-10 | 0.50 | 0.53 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.20 | 23.35 | |
![]() NZD | 19.00 | 19.15 | |
![]() RUB | 0.405 | 0.425 | |
![]() CAD | 23.65 | 23.85 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 2.95 | 3.10 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.70 | 8.90 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.45 | 8.70 | |
![]() SAR | 8.55 | 8.70 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.92 | 1.96 |
![]() INR | 500-5 | 0.34 | 0.355 |
































