| Update: Aug 31st 2026, 10:31:28 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.09 | 33.16 |
| 20-10 | 33.00 | 33.10 | |
| 5 | 32.95 | 33.10 | |
| 2-1 | 32.80 | 33.00 | |
![]() SGD | 1000-50 | 25.90 | 26.05 |
| 10-5 | 25.80 | 26.05 | |
| 2 | 25.70 | 26.05 | |
![]() JPY | 10000-1000 | 20.65 | 20.75 |
![]() EUR | 500-100 | 38.30 | 38.45 |
| 50-5 | 38.25 | 38.45 | |
![]() GBP | 50 | 44.80 | 44.95 |
| 20-5 | 44.75 | 44.90 | |
![]() CHF | 1000-10 | 40.80 | 40.95 |
![]() KRW | 50000-5000 | 2.38 | 2.41 |
| 1000 | 2.31 | 2.36 | |
![]() MYR | 100-50 | 8.16 | 8.21 |
| 20-5 | 7.90 | 8.11 | |
| 1 | 7.35 | 7.91 | |
![]() CNY | 100-50 | 4.92 | 4.94 |
| 20-10 | 4.84 | 4.89 | |
| 5-1 | 4.54 | 4.79 | |
![]() HKD | 4.21 | 4.23 | |
![]() MOP | 3.97 | 4.05 | |
![]() TWD | 1.005 | 1.020 | |
![]() IDR | 1.86 | 1.90 | |
![]() VND | 1.26 | 1.30 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.65 | 23.80 | |
![]() NZD | 19.45 | 19.60 | |
![]() RUB | 0.350 | 0.390 | |
![]() CAD | 23.80 | 23.90 | |
![]() SEK | 3.10 | 3.30 | |
![]() NOK | 3.00 | 3.15 | |
![]() DKK | 4.70 | 4.85 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.85 | 9.00 | |
![]() BHD | Ask | 86.30 | |
![]() KWD | Ask | 103.50 | |
![]() QAR | 8.80 | 8.95 | |
![]() SAR | 8.70 | 8.85 | |
![]() OMR | Ask | 85.50 | |
![]() ZAR | 200-10 | 2.02 | 2.05 |
![]() INR | 500-5 | 0.33 | 0.345 |
































