| Update: Jun 22nd 2026, 17:33:37 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.79 | 32.90 |
| 20-10 | 32.70 | 32.85 | |
| 5 | 32.60 | 32.85 | |
| 2-1 | 32.35 | 32.75 | |
![]() SGD | 1000-50 | 25.25 | 25.50 |
| 10-5 | 25.15 | 25.50 | |
| 2 | 25.05 | 25.50 | |
![]() JPY | 10000-1000 | 20.25 | 20.45 |
![]() EUR | 500-100 | 37.55 | 37.70 |
| 50-5 | 37.50 | 37.70 | |
![]() GBP | 50 | 43.30 | 43.55 |
| 20-5 | 43.25 | 43.50 | |
![]() CHF | 1000-10 | 40.50 | 40.70 |
![]() KRW | 50000-5000 | 2.13 | 2.18 |
| 1000 | 2.07 | 2.13 | |
![]() MYR | 100-50 | 7.86 | 7.95 |
| 20-5 | 7.56 | 7.85 | |
| 1 | 7.01 | 7.65 | |
![]() CNY | 100-50 | 4.81 | 4.85 |
| 20-10 | 4.70 | 4.80 | |
| 5-1 | 4.40 | 4.70 | |
![]() HKD | 4.16 | 4.21 | |
![]() MOP | 3.96 | 4.09 | |
![]() TWD | 0.995 | 1.015 | |
![]() IDR | 1.82 | 1.88 | |
![]() VND | 1.24 | 1.28 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.85 | 23.10 | |
![]() NZD | 18.65 | 18.90 | |
![]() RUB | 0.415 | 0.450 | |
![]() CAD | 23.00 | 23.25 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.05 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.80 | 9.00 | |
![]() BHD | Ask | 85.80 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.70 | 8.90 | |
![]() SAR | 8.60 | 8.80 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 1.96 | 2.00 |
![]() INR | 500-5 | 0.33 | 0.35 |
































