| Update: Jun 6th 2026, 17:12:41 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.62 | 32.75 |
| 20-10 | 32.55 | 32.70 | |
| 5 | 32.50 | 32.70 | |
| 2-1 | 32.35 | 32.60 | |
![]() SGD | 1000-50 | 25.30 | 25.45 |
| 10-5 | 25.20 | 25.45 | |
| 2 | 25.10 | 25.45 | |
![]() JPY | 10000-1000 | 20.35 | 20.50 |
![]() EUR | 500-100 | 37.55 | 37.75 |
| 50-5 | 37.50 | 37.75 | |
![]() GBP | 50 | 43.55 | 43.75 |
| 20-5 | 43.50 | 43.70 | |
![]() CHF | 1000-10 | 41.00 | 41.20 |
![]() KRW | 50000-5000 | 2.14 | 2.18 |
| 1000 | 2.08 | 2.13 | |
![]() MYR | 100-50 | 8.05 | 8.12 |
| 20-5 | 7.80 | 8.02 | |
| 1 | 7.25 | 7.82 | |
![]() CNY | 100-50 | 4.81 | 4.85 |
| 20-10 | 4.74 | 4.80 | |
| 5-1 | 4.44 | 4.70 | |
![]() HKD | 4.14 | 4.19 | |
![]() MOP | 3.97 | 4.05 | |
![]() TWD | 0.995 | 1.015 | |
![]() IDR | 1.76 | 1.84 | |
![]() VND | 1.25 | 1.29 | |
![]() PHP | 1000-100 | 0.52 | 0.53 |
| 50-10 | 0.50 | 0.53 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.95 | 23.15 | |
![]() NZD | 18.85 | 19.05 | |
![]() RUB | 0.430 | 0.445 | |
![]() CAD | 23.40 | 23.55 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.10 | |
![]() DKK | 4.55 | 4.80 | |
![]() SCP | 40.00 | 43.00 | |
![]() AED | 8.75 | 8.95 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.65 | 8.85 | |
![]() SAR | 8.55 | 8.75 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.95 | 1.99 |
![]() INR | 500-5 | 0.33 | 0.345 |
































