| Update: Mar 2nd 2026, 17:55:41 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.30 | 31.42 |
| 20-10 | 31.20 | 31.37 | |
| 5 | 31.15 | 31.37 | |
| 2-1 | 31.00 | 31.27 | |
![]() SGD | 1000-50 | 24.55 | 24.70 |
| 10-5 | 24.45 | 24.70 | |
| 2 | 24.35 | 24.70 | |
![]() JPY | 10000-1000 | 20.00 | 20.20 |
![]() EUR | 500-100 | 36.75 | 36.90 |
| 50-5 | 36.70 | 36.90 | |
![]() GBP | 50 | 41.85 | 42.00 |
| 20-5 | 41.80 | 41.95 | |
![]() CHF | 1000-10 | 40.50 | 40.65 |
![]() KRW | 50000-5000 | 2.17 | 2.21 |
| 1000 | 2.10 | 2.16 | |
![]() MYR | 100-50 | 7.93 | 7.99 |
| 20-5 | 7.63 | 7.89 | |
| 1 | 7.03 | 7.69 | |
![]() CNY | 100-50 | 4.55 | 4.57 |
| 20-10 | 4.45 | 4.52 | |
| 5-1 | 4.15 | 4.42 | |
![]() HKD | 4.01 | 4.04 | |
![]() MOP | 3.85 | 3.95 | |
![]() TWD | 0.970 | 0.990 | |
![]() IDR | 1.82 | 1.87 | |
![]() VND | 1.17 | 1.21 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.10 | 22.25 | |
![]() NZD | 18.60 | 18.75 | |
![]() RUB | 0.380 | 0.395 | |
![]() CAD | 22.85 | 23.00 | |
![]() SEK | 2.95 | 3.10 | |
![]() NOK | 2.75 | 2.95 | |
![]() DKK | 4.45 | 4.60 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.00 | 8.50 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.00 | 8.50 | |
![]() SAR | 7.90 | 8.30 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.91 | 1.94 |
![]() INR | 500-5 | 0.33 | 0.345 |
































