| Update: May 23rd 2026, 14:59:07 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.60 | 32.65 |
| 20-10 | 32.53 | 32.60 | |
| 5 | 32.48 | 32.60 | |
| 2-1 | 32.33 | 32.50 | |
![]() SGD | 1000-50 | 25.40 | 25.55 |
| 10-5 | 25.30 | 25.55 | |
| 2 | 25.20 | 25.55 | |
![]() JPY | 10000-1000 | 20.45 | 20.60 |
![]() EUR | 500-100 | 37.75 | 37.90 |
| 50-5 | 37.70 | 37.90 | |
![]() GBP | 50 | 43.70 | 43.85 |
| 20-5 | 43.65 | 43.80 | |
![]() CHF | 1000-10 | 41.45 | 41.60 |
![]() KRW | 50000-5000 | 2.17 | 2.21 |
| 1000 | 2.10 | 2.16 | |
![]() MYR | 100-50 | 8.17 | 8.21 |
| 20-5 | 7.97 | 8.11 | |
| 1 | 7.35 | 7.91 | |
![]() CNY | 100-50 | 4.79 | 4.81 |
| 20-10 | 4.70 | 4.76 | |
| 5-1 | 4.40 | 4.66 | |
![]() HKD | 4.15 | 4.18 | |
![]() MOP | 4.00 | 4.08 | |
![]() TWD | 0.995 | 1.010 | |
![]() IDR | 1.85 | 1.90 | |
![]() VND | 1.23 | 1.27 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.15 | 23.25 | |
![]() NZD | 19.00 | 19.15 | |
![]() RUB | 0.415 | 0.435 | |
![]() CAD | 23.55 | 23.70 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 42.70 | |
![]() AED | 8.75 | 8.90 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.70 | 8.90 | |
![]() SAR | 8.60 | 8.75 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.94 | 1.98 |
![]() INR | 500-5 | 0.335 | 0.35 |
































