| Update: May 4th 2026, 17:23:39 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.40 | 32.65 |
| 20-10 | 32.30 | 32.60 | |
| 5 | 32.25 | 32.60 | |
| 2-1 | 32.10 | 32.50 | |
![]() SGD | 1000-50 | 25.30 | 25.50 |
| 10-5 | 25.20 | 25.50 | |
| 2 | 25.10 | 25.50 | |
![]() JPY | 10000-1000 | 20.45 | 20.70 |
![]() EUR | 500-100 | 37.80 | 38.15 |
| 50-5 | 37.75 | 38.15 | |
![]() GBP | 50 | 43.85 | 44.15 |
| 20-5 | 43.80 | 44.10 | |
![]() CHF | 1000-10 | 41.25 | 41.55 |
![]() KRW | 50000-5000 | 2.21 | 2.25 |
| 1000 | 2.14 | 2.20 | |
![]() MYR | 100-50 | 8.08 | 8.18 |
| 20-5 | 7.78 | 8.08 | |
| 1 | 7.23 | 7.88 | |
![]() CNY | 100-50 | 4.72 | 4.76 |
| 20-10 | 4.62 | 4.71 | |
| 5-1 | 4.32 | 4.61 | |
![]() HKD | 4.11 | 4.17 | |
![]() MOP | 4.00 | 4.08 | |
![]() TWD | 0.990 | 1.010 | |
![]() IDR | 1.90 | 1.94 | |
![]() VND | 1.22 | 1.26 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.20 | 23.40 | |
![]() NZD | 19.00 | 19.20 | |
![]() RUB | 0.400 | 0.420 | |
![]() CAD | 23.75 | 23.90 | |
![]() SEK | 2.95 | 3.15 | |
![]() NOK | 2.90 | 3.10 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.60 | 8.80 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.40 | 8.65 | |
![]() SAR | 8.45 | 8.65 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.92 | 1.96 |
![]() INR | 500-5 | 0.33 | 0.35 |
































