| Update: Jun 27th 2026, 17:46:28 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.18 | 33.31 |
| 20-10 | 33.10 | 33.26 | |
| 5 | 33.00 | 33.26 | |
| 2-1 | 32.65 | 33.16 | |
![]() SGD | 1000-50 | 25.55 | 25.75 |
| 10-5 | 25.45 | 25.75 | |
| 2 | 25.35 | 25.75 | |
![]() JPY | 10000-1000 | 20.50 | 20.70 |
![]() EUR | 500-100 | 37.70 | 37.95 |
| 50-5 | 37.65 | 37.95 | |
![]() GBP | 50 | 43.70 | 43.95 |
| 20-5 | 43.65 | 43.90 | |
![]() CHF | 1000-10 | 40.80 | 41.05 |
![]() KRW | 50000-5000 | 2.13 | 2.19 |
| 1000 | 2.09 | 2.14 | |
![]() MYR | 100-50 | 8.05 | 8.14 |
| 20-5 | 7.75 | 8.04 | |
| 1 | 7.20 | 7.84 | |
![]() CNY | 100-50 | 4.85 | 4.90 |
| 20-10 | 4.67 | 4.85 | |
| 5-1 | 4.37 | 4.75 | |
![]() HKD | 4.21 | 4.26 | |
![]() MOP | 3.98 | 4.12 | |
![]() TWD | 1.000 | 1.020 | |
![]() IDR | 1.81 | 1.88 | |
![]() VND | 1.20 | 1.28 | |
![]() PHP | 1000-100 | 0.505 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.75 | 23.00 | |
![]() NZD | 18.60 | 18.85 | |
![]() RUB | 0.400 | 0.440 | |
![]() CAD | 23.25 | 23.50 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.05 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.80 | 9.10 | |
![]() BHD | Ask | 87.30 | |
![]() KWD | Ask | 105.50 | |
![]() QAR | 8.75 | 9.00 | |
![]() SAR | 8.60 | 8.90 | |
![]() OMR | Ask | 86.00 | |
![]() ZAR | 200-10 | 1.94 | 2.00 |
![]() INR | 500-5 | 0.315 | 0.35 |
































