| Update: Feb 5th 2026, 17:51:56 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.66 | 31.73 |
| 20-10 | 31.60 | 31.68 | |
| 5 | 31.55 | 31.68 | |
| 2-1 | 31.40 | 31.58 | |
![]() SGD | 1000-50 | 24.80 | 25.00 |
| 10-5 | 24.70 | 25.00 | |
| 2 | 24.60 | 25.00 | |
![]() JPY | 10000-1000 | 20.15 | 20.30 |
![]() EUR | 500-100 | 37.25 | 37.45 |
| 50-5 | 37.20 | 37.45 | |
![]() GBP | 50 | 42.95 | 43.15 |
| 20-5 | 42.90 | 43.10 | |
![]() CHF | 1000-10 | 40.60 | 40.80 |
![]() KRW | 50000-5000 | 2.12 | 2.17 |
| 1000 | 2.05 | 2.12 | |
![]() MYR | 100-50 | 7.97 | 8.04 |
| 20-5 | 7.70 | 7.94 | |
| 1 | 7.15 | 7.74 | |
![]() CNY | 100-50 | 4.54 | 4.57 |
| 20-10 | 4.46 | 4.52 | |
| 5-1 | 4.16 | 4.42 | |
![]() HKD | 4.06 | 4.09 | |
![]() MOP | 3.90 | 4.00 | |
![]() TWD | 0.985 | 1.005 | |
![]() IDR | 1.82 | 1.87 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.00 | 22.20 | |
![]() NZD | 18.90 | 19.05 | |
![]() RUB | 0.385 | 0.405 | |
![]() CAD | 23.05 | 23.25 | |
![]() SEK | 2.70 | 2.90 | |
![]() NOK | 2.55 | 2.75 | |
![]() DKK | 4.20 | 4.40 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.50 | 8.65 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.50 | 8.65 | |
![]() SAR | 8.35 | 8.50 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.90 | 1.95 |
![]() INR | 500-5 | 0.335 | 0.35 |
































