| Update: Feb 14th 2026, 17:57:50 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 30.93 | 31.04 |
| 20-10 | 30.85 | 31.00 | |
| 5 | 30.80 | 31.00 | |
| 2-1 | 30.65 | 30.90 | |
![]() SGD | 1000-50 | 24.45 | 24.55 |
| 10-5 | 24.35 | 24.55 | |
| 2 | 24.25 | 24.55 | |
![]() JPY | 10000-1000 | 20.10 | 20.30 |
![]() EUR | 500-100 | 36.65 | 36.80 |
| 50-5 | 36.60 | 36.80 | |
![]() GBP | 50 | 42.15 | 42.30 |
| 20-5 | 42.10 | 42.25 | |
![]() CHF | 1000-10 | 40.15 | 40.30 |
![]() KRW | 50000-5000 | 2.15 | 2.19 |
| 1000 | 2.05 | 2.14 | |
![]() MYR | 100-50 | 7.90 | 7.94 |
| 20-5 | 7.60 | 7.84 | |
| 1 | 7.05 | 7.64 | |
![]() CNY | 100-50 | 4.47 | 4.51 |
| 20-10 | 4.40 | 4.46 | |
| 5-1 | 4.10 | 4.36 | |
![]() HKD | 3.98 | 4.01 | |
![]() MOP | 3.88 | 3.98 | |
![]() TWD | 0.975 | 0.985 | |
![]() IDR | 1.81 | 1.86 | |
![]() VND | 1.19 | 1.23 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.80 | 21.95 | |
![]() NZD | 18.55 | 18.70 | |
![]() RUB | 0.380 | 0.400 | |
![]() CAD | 22.55 | 22.70 | |
![]() SEK | 2.80 | 3.00 | |
![]() NOK | 2.65 | 2.85 | |
![]() DKK | 4.30 | 4.50 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.30 | 8.45 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.30 | 8.45 | |
![]() SAR | 8.15 | 8.30 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.90 | 1.94 |
![]() INR | 500-5 | 0.335 | 0.35 |
































