| Update: Jun 30th 2026, 17:50:11 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.10 | 33.20 |
| 20-10 | 33.02 | 33.15 | |
| 5 | 32.92 | 33.15 | |
| 2-1 | 32.57 | 33.05 | |
![]() SGD | 1000-50 | 25.45 | 25.70 |
| 10-5 | 25.35 | 25.70 | |
| 2 | 25.25 | 25.70 | |
![]() JPY | 10000-1000 | 20.30 | 20.50 |
![]() EUR | 500-100 | 37.60 | 37.85 |
| 50-5 | 37.55 | 37.85 | |
![]() GBP | 50 | 43.70 | 43.95 |
| 20-5 | 43.65 | 43.90 | |
![]() CHF | 1000-10 | 40.75 | 41.00 |
![]() KRW | 50000-5000 | 2.11 | 2.16 |
| 1000 | 2.06 | 2.11 | |
![]() MYR | 100-50 | 8.06 | 8.16 |
| 20-5 | 7.76 | 7.96 | |
| 1 | 7.21 | 7.86 | |
![]() CNY | 100-50 | 4.84 | 4.89 |
| 20-10 | 4.76 | 4.84 | |
| 5-1 | 4.36 | 4.74 | |
![]() HKD | 4.19 | 4.24 | |
![]() MOP | 3.97 | 4.11 | |
![]() TWD | 0.990 | 1.015 | |
![]() IDR | 1.85 | 1.88 | |
![]() VND | 1.24 | 1.28 | |
![]() PHP | 1000-100 | 0.505 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.60 | 22.85 | |
![]() NZD | 18.55 | 18.85 | |
![]() RUB | 0.395 | 0.435 | |
![]() CAD | 23.15 | 23.35 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.05 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.85 | 9.10 | |
![]() BHD | Ask | 87.30 | |
![]() KWD | Ask | 105.50 | |
![]() QAR | 8.75 | 9.00 | |
![]() SAR | 8.65 | 8.90 | |
![]() OMR | Ask | 86.00 | |
![]() ZAR | 200-10 | 1.97 | 2.00 |
![]() INR | 500-5 | 0.315 | 0.35 |
































