| Update: Aug 15th 2026, 14:14:57 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.05 | 33.10 |
| 20-10 | 32.98 | 33.05 | |
| 5 | 32.93 | 33.05 | |
| 2-1 | 32.78 | 32.95 | |
![]() SGD | 1000-50 | 25.75 | 25.90 |
| 10-5 | 25.65 | 25.90 | |
| 2 | 25.55 | 25.90 | |
![]() JPY | 10000-1000 | 20.65 | 20.80 |
![]() EUR | 500-100 | 38.15 | 38.30 |
| 50-5 | 38.10 | 38.30 | |
![]() GBP | 50 | 44.65 | 44.80 |
| 20-5 | 44.60 | 44.75 | |
![]() CHF | 1000-10 | 40.55 | 40.70 |
![]() KRW | 50000-5000 | 2.33 | 2.36 |
| 1000 | 2.26 | 2.31 | |
![]() MYR | 100-50 | 8.07 | 8.10 |
| 20-5 | 7.79 | 8.00 | |
| 1 | 7.24 | 7.80 | |
![]() CNY | 100-50 | 4.89 | 4.92 |
| 20-10 | 4.81 | 4.87 | |
| 5-1 | 4.51 | 4.77 | |
![]() HKD | 4.19 | 4.23 | |
![]() MOP | 3.99 | 4.06 | |
![]() TWD | 1.005 | 1.020 | |
![]() IDR | 1.85 | 1.89 | |
![]() VND | 1.28 | 1.32 | |
![]() PHP | 1000-100 | 0.55 | 0.56 |
| 50-10 | 0.50 | 0.56 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.35 | 23.50 | |
![]() NZD | 19.40 | 19.55 | |
![]() RUB | 0.380 | 0.410 | |
![]() CAD | 23.70 | 23.85 | |
![]() SEK | 3.10 | 3.25 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.70 | 4.85 | |
![]() SCP | 40.00 | 43.80 | |
![]() AED | 8.80 | 9.00 | |
![]() BHD | Ask | 86.50 | |
![]() KWD | Ask | 103.50 | |
![]() QAR | 8.80 | 8.90 | |
![]() SAR | 8.65 | 8.80 | |
![]() OMR | Ask | 85.60 | |
![]() ZAR | 200-10 | 2.01 | 2.04 |
![]() INR | 500-5 | 0.335 | 0.345 |
































