| Update: Apr 23rd 2026, 17:19:10 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.35 | 32.43 |
| 20-10 | 32.27 | 32.38 | |
| 5 | 32.22 | 32.38 | |
| 2-1 | 32.07 | 32.28 | |
![]() SGD | 1000-50 | 25.20 | 25.40 |
| 10-5 | 25.10 | 25.40 | |
| 2 | 25.00 | 25.40 | |
![]() JPY | 10000-1000 | 20.25 | 20.40 |
![]() EUR | 500-100 | 37.75 | 37.90 |
| 50-5 | 37.70 | 37.90 | |
![]() GBP | 50 | 43.55 | 43.75 |
| 20-5 | 43.50 | 43.70 | |
![]() CHF | 1000-10 | 41.05 | 41.25 |
![]() KRW | 50000-5000 | 2.16 | 2.22 |
| 1000 | 2.10 | 2.17 | |
![]() MYR | 100-50 | 8.08 | 8.16 |
| 20-5 | 7.78 | 8.06 | |
| 1 | 7.25 | 7.86 | |
![]() CNY | 100-50 | 4.71 | 4.74 |
| 20-10 | 4.63 | 4.69 | |
| 5-1 | 4.33 | 4.59 | |
![]() HKD | 4.11 | 4.15 | |
![]() MOP | 4.02 | 4.10 | |
![]() TWD | 0.995 | 1.010 | |
![]() IDR | 1.89 | 1.93 | |
![]() VND | 1.21 | 1.25 | |
![]() PHP | 1000-100 | 0.52 | 0.53 |
| 50-10 | 0.50 | 0.53 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.00 | 23.20 | |
![]() NZD | 18.95 | 19.10 | |
![]() RUB | 0.390 | 0.410 | |
![]() CAD | 23.55 | 23.70 | |
![]() SEK | 3.00 | 3.20 | |
![]() NOK | 2.95 | 3.15 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.65 | 8.95 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.30 | 8.65 | |
![]() SAR | 8.50 | 8.65 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.91 | 1.94 |
![]() INR | 500-5 | 0.34 | 0.355 |
































