| Update: Oct 21st 2026, 17:53:49 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.52 | 33.60 |
| 20-10 | 33.40 | 33.55 | |
| 5 | 33.35 | 33.55 | |
| 2-1 | 33.02 | 33.45 | |
![]() SGD | 1000-50 | 26.10 | 26.30 |
| 10-5 | 26.00 | 26.30 | |
| 2 | 25.90 | 26.30 | |
![]() JPY | 10000-1000 | 21.20 | 21.40 |
![]() EUR | 500-100 | 37.50 | 37.75 |
| 50-5 | 37.45 | 37.75 | |
![]() GBP | 50 | 44.75 | 45.00 |
| 20-5 | 44.70 | 44.95 | |
![]() CHF | 1000-10 | 40.50 | 40.70 |
![]() KRW | 50000-5000 | 2.49 | 2.54 |
| 1000 | 2.45 | 2.49 | |
![]() MYR | 100-50 | 8.13 | 8.21 |
| 20-5 | 7.83 | 8.11 | |
| 1 | 7.28 | 7.91 | |
![]() CNY | 100-50 | 5.02 | 5.07 |
| 20-10 | 4.84 | 5.02 | |
| 5-1 | 4.54 | 4.92 | |
![]() HKD | 4.24 | 4.29 | |
![]() MOP | 4.08 | 4.15 | |
![]() TWD | 1.010 | 1.035 | |
![]() IDR | 1.82 | 1.91 | |
![]() VND | 1.26 | 1.34 | |
![]() PHP | 1000-100 | 0.52 | 0.55 |
| 50-10 | 0.50 | 0.55 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.40 | 23.65 | |
![]() NZD | 18.90 | 19.10 | |
![]() RUB | 0.350 | 0.380 | |
![]() CAD | 23.70 | 23.95 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.05 | 3.25 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.90 | 9.15 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.90 | 9.10 | |
![]() SAR | 8.70 | 9.00 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.00 | 2.06 |
![]() INR | 500-5 | 0.31 | 0.34 |
































