| Update: Oct 7th 2026, 17:54:06 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.57 | 33.66 |
| 20-10 | 33.47 | 33.60 | |
| 5 | 33.37 | 33.60 | |
| 2-1 | 33.02 | 33.50 | |
![]() SGD | 1000-50 | 26.15 | 26.35 |
| 10-5 | 26.05 | 26.35 | |
| 2 | 25.95 | 26.35 | |
![]() JPY | 10000-1000 | 21.15 | 21.35 |
![]() EUR | 500-100 | 37.50 | 37.75 |
| 50-5 | 37.45 | 37.75 | |
![]() GBP | 50 | 44.35 | 44.60 |
| 20-5 | 44.30 | 44.55 | |
![]() CHF | 1000-10 | 40.10 | 40.35 |
![]() KRW | 50000-5000 | 2.49 | 2.54 |
| 1000 | 2.45 | 2.49 | |
![]() MYR | 100-50 | 8.13 | 8.22 |
| 20-5 | 7.83 | 8.12 | |
| 1 | 7.28 | 7.92 | |
![]() CNY | 100-50 | 4.98 | 5.03 |
| 20-10 | 4.80 | 4.98 | |
| 5-1 | 4.50 | 4.88 | |
![]() HKD | 4.25 | 4.30 | |
![]() MOP | 4.00 | 4.15 | |
![]() TWD | 1.015 | 1.040 | |
![]() IDR | 1.82 | 1.92 | |
![]() VND | 1.24 | 1.33 | |
![]() PHP | 1000-100 | 0.52 | 0.55 |
| 50-10 | 0.50 | 0.55 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.25 | 23.45 | |
![]() NZD | 18.70 | 18.95 | |
![]() RUB | 0.330 | 0.380 | |
![]() CAD | 23.45 | 23.70 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.90 | 9.20 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.95 | 9.15 | |
![]() SAR | 8.70 | 9.00 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.04 | 2.07 |
![]() INR | 500-5 | 0.315 | 0.345 |
































