| Update: Feb 9th 2026, 17:50:16 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.18 | 31.24 |
| 20-10 | 31.10 | 31.19 | |
| 5 | 31.05 | 31.19 | |
| 2-1 | 30.90 | 31.09 | |
![]() SGD | 1000-50 | 24.45 | 24.60 |
| 10-5 | 24.35 | 24.60 | |
| 2 | 24.25 | 24.60 | |
![]() JPY | 10000-1000 | 19.85 | 20.05 |
![]() EUR | 500-100 | 36.85 | 37.05 |
| 50-5 | 36.80 | 37.05 | |
![]() GBP | 50 | 42.25 | 42.45 |
| 20-5 | 42.20 | 42.40 | |
![]() CHF | 1000-10 | 40.10 | 40.30 |
![]() KRW | 50000-5000 | 2.11 | 2.15 |
| 1000 | 2.05 | 2.10 | |
![]() MYR | 100-50 | 7.90 | 7.95 |
| 20-5 | 7.63 | 7.85 | |
| 1 | 7.10 | 7.65 | |
![]() CNY | 100-50 | 4.49 | 4.52 |
| 20-10 | 4.41 | 4.47 | |
| 5-1 | 4.11 | 4.37 | |
![]() HKD | 3.99 | 4.02 | |
![]() MOP | 3.88 | 3.98 | |
![]() TWD | 0.970 | 0.985 | |
![]() IDR | 1.81 | 1.86 | |
![]() VND | 1.19 | 1.23 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.80 | 21.95 | |
![]() NZD | 18.65 | 18.80 | |
![]() RUB | 0.380 | 0.400 | |
![]() CAD | 22.75 | 22.90 | |
![]() SEK | 2.70 | 2.90 | |
![]() NOK | 2.55 | 2.75 | |
![]() DKK | 4.20 | 4.40 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.35 | 8.55 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.35 | 8.55 | |
![]() SAR | 8.20 | 8.35 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.90 | 1.95 |
![]() INR | 500-5 | 0.325 | 0.34 |
































