| Update: May 2nd 2026, 17:09:13 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.28 | 32.40 |
| 20-10 | 32.20 | 32.35 | |
| 5 | 32.15 | 32.35 | |
| 2-1 | 32.00 | 32.25 | |
![]() SGD | 1000-50 | 25.20 | 25.45 |
| 10-5 | 25.10 | 25.45 | |
| 2 | 25.00 | 25.45 | |
![]() JPY | 10000-1000 | 20.45 | 20.60 |
![]() EUR | 500-100 | 37.65 | 37.85 |
| 50-5 | 37.60 | 37.85 | |
![]() GBP | 50 | 43.55 | 43.80 |
| 20-5 | 43.50 | 43.75 | |
![]() CHF | 1000-10 | 41.05 | 41.30 |
![]() KRW | 50000-5000 | 2.18 | 2.25 |
| 1000 | 2.14 | 2.20 | |
![]() MYR | 100-50 | 8.05 | 8.15 |
| 20-5 | 7.75 | 8.05 | |
| 1 | 7.20 | 7.85 | |
![]() CNY | 100-50 | 4.70 | 4.76 |
| 20-10 | 4.60 | 4.71 | |
| 5-1 | 4.30 | 4.61 | |
![]() HKD | 4.08 | 4.13 | |
![]() MOP | 4.00 | 4.08 | |
![]() TWD | 0.985 | 1.010 | |
![]() IDR | 1.90 | 1.94 | |
![]() VND | 1.21 | 1.25 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.10 | 23.30 | |
![]() NZD | 18.80 | 19.05 | |
![]() RUB | 0.400 | 0.420 | |
![]() CAD | 23.50 | 23.80 | |
![]() SEK | 2.95 | 3.15 | |
![]() NOK | 2.90 | 3.10 | |
![]() DKK | 4.50 | 4.80 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.55 | 8.80 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.35 | 8.65 | |
![]() SAR | 8.40 | 8.65 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.92 | 1.96 |
![]() INR | 500-5 | 0.33 | 0.35 |
































