| Update: May 1st 2026, 17:15:41 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.28 | 32.50 |
| 20-10 | 32.20 | 32.45 | |
| 5 | 32.10 | 32.45 | |
| 2-1 | 31.75 | 32.35 | |
![]() SGD | 1000-50 | 25.25 | 25.50 |
| 10-5 | 25.15 | 25.50 | |
| 2 | 25.05 | 25.50 | |
![]() JPY | 10000-1000 | 20.45 | 20.65 |
![]() EUR | 500-100 | 37.80 | 38.10 |
| 50-5 | 37.75 | 38.10 | |
![]() GBP | 50 | 43.85 | 44.15 |
| 20-5 | 43.80 | 44.10 | |
![]() CHF | 1000-10 | 41.25 | 41.50 |
![]() KRW | 50000-5000 | 2.18 | 2.25 |
| 1000 | 2.14 | 2.20 | |
![]() MYR | 100-50 | 8.07 | 8.18 |
| 20-5 | 7.77 | 8.08 | |
| 1 | 7.22 | 7.88 | |
![]() CNY | 100-50 | 4.70 | 4.76 |
| 20-10 | 4.60 | 4.71 | |
| 5-1 | 4.30 | 4.61 | |
![]() HKD | 4.10 | 4.17 | |
![]() MOP | 4.00 | 4.08 | |
![]() TWD | 0.980 | 1.010 | |
![]() IDR | 1.90 | 1.94 | |
![]() VND | 1.21 | 1.25 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.05 | 23.35 | |
![]() NZD | 18.85 | 19.15 | |
![]() RUB | 0.405 | 0.425 | |
![]() CAD | 23.65 | 23.90 | |
![]() SEK | 2.95 | 3.15 | |
![]() NOK | 2.90 | 3.10 | |
![]() DKK | 4.50 | 4.80 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.50 | 8.85 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.35 | 8.70 | |
![]() SAR | 8.35 | 8.70 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.92 | 1.96 |
![]() INR | 500-5 | 0.335 | 0.35 |
































