| Update: Oct 6th 2026, 17:56:31 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.51 | 33.60 |
| 20-10 | 33.41 | 33.55 | |
| 5 | 33.31 | 33.55 | |
| 2-1 | 32.96 | 33.45 | |
![]() SGD | 1000-50 | 26.15 | 26.30 |
| 10-5 | 26.05 | 26.30 | |
| 2 | 25.95 | 26.30 | |
![]() JPY | 10000-1000 | 21.20 | 21.40 |
![]() EUR | 500-100 | 37.55 | 37.75 |
| 50-5 | 37.50 | 37.75 | |
![]() GBP | 50 | 44.25 | 44.50 |
| 20-5 | 44.20 | 44.45 | |
![]() CHF | 1000-10 | 40.15 | 40.40 |
![]() KRW | 50000-5000 | 2.47 | 2.53 |
| 1000 | 2.43 | 2.48 | |
![]() MYR | 100-50 | 8.14 | 8.23 |
| 20-5 | 7.84 | 8.13 | |
| 1 | 7.29 | 7.93 | |
![]() CNY | 100-50 | 4.98 | 5.02 |
| 20-10 | 4.80 | 4.97 | |
| 5-1 | 4.50 | 4.87 | |
![]() HKD | 4.25 | 4.29 | |
![]() MOP | 4.00 | 4.15 | |
![]() TWD | 1.015 | 1.045 | |
![]() IDR | 1.82 | 1.92 | |
![]() VND | 1.24 | 1.33 | |
![]() PHP | 1000-100 | 0.52 | 0.55 |
| 50-10 | 0.50 | 0.55 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.20 | 23.45 | |
![]() NZD | 18.65 | 18.90 | |
![]() RUB | 0.330 | 0.380 | |
![]() CAD | 23.40 | 23.60 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.90 | 9.20 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.95 | 9.20 | |
![]() SAR | 8.70 | 9.00 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.01 | 2.07 |
![]() INR | 500-5 | 0.315 | 0.345 |
































