| Update: Oct 29th 2026, 10:57:38 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.64 | 33.73 |
| 20-10 | 33.56 | 33.68 | |
| 5 | 33.51 | 33.68 | |
| 2-1 | 33.36 | 33.58 | |
![]() SGD | 1000-50 | 26.20 | 26.35 |
| 10-5 | 26.10 | 26.35 | |
| 2 | 26.00 | 26.35 | |
![]() JPY | 10000-1000 | 21.30 | 21.45 |
![]() EUR | 500-100 | 37.45 | 37.60 |
| 50-5 | 37.40 | 37.60 | |
![]() GBP | 50 | 44.80 | 44.95 |
| 20-5 | 44.75 | 44.90 | |
![]() CHF | 1000-10 | 40.55 | 40.70 |
![]() KRW | 50000-5000 | 2.54 | 2.57 |
| 1000 | 2.47 | 2.52 | |
![]() MYR | 100-50 | 8.24 | 8.27 |
| 20-5 | 7.97 | 8.17 | |
| 1 | 7.42 | 7.97 | |
![]() CNY | 100-50 | 5.05 | 5.08 |
| 20-10 | 4.97 | 5.03 | |
| 5-1 | 4.67 | 4.93 | |
![]() HKD | 4.28 | 4.31 | |
![]() MOP | 4.08 | 4.15 | |
![]() TWD | 1.025 | 1.035 | |
![]() IDR | 1.86 | 1.90 | |
![]() VND | 1.30 | 1.34 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.70 | 23.80 | |
![]() NZD | 18.85 | 19.00 | |
![]() RUB | 0.360 | 0.390 | |
![]() CAD | 24.00 | 24.15 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 3.10 | 3.25 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 9.05 | 9.20 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 9.00 | 9.15 | |
![]() SAR | 8.85 | 9.00 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.03 | 2.05 |
![]() INR | 500-5 | 0.33 | 0.34 |
































