| Update: Jun 13th 2026, 17:52:57 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.53 | 32.70 |
| 20-10 | 32.45 | 32.65 | |
| 5 | 32.35 | 32.65 | |
| 2-1 | 32.20 | 32.55 | |
![]() SGD | 1000-50 | 25.25 | 25.45 |
| 10-5 | 25.15 | 25.45 | |
| 2 | 25.05 | 25.45 | |
![]() JPY | 10000-1000 | 20.30 | 20.50 |
![]() EUR | 500-100 | 37.65 | 37.85 |
| 50-5 | 37.60 | 37.85 | |
![]() GBP | 50 | 43.65 | 43.85 |
| 20-5 | 43.60 | 43.80 | |
![]() CHF | 1000-10 | 40.80 | 41.05 |
![]() KRW | 50000-5000 | 2.14 | 2.20 |
| 1000 | 2.10 | 2.15 | |
![]() MYR | 100-50 | 8.00 | 8.06 |
| 20-5 | 7.70 | 7.96 | |
| 1 | 7.15 | 7.76 | |
![]() CNY | 100-50 | 4.80 | 4.84 |
| 20-10 | 4.70 | 4.79 | |
| 5-1 | 4.40 | 4.69 | |
![]() HKD | 4.14 | 4.18 | |
![]() MOP | 4.02 | 4.10 | |
![]() TWD | 1.000 | 1.020 | |
![]() IDR | 1.80 | 1.84 | |
![]() VND | 1.26 | 1.31 | |
![]() PHP | 1000-100 | 0.51 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.85 | 23.10 | |
![]() NZD | 18.90 | 19.10 | |
![]() RUB | 0.410 | 0.445 | |
![]() CAD | 23.25 | 23.40 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.10 | |
![]() DKK | 4.50 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.70 | 8.90 | |
![]() BHD | Ask | 85.50 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.60 | 8.80 | |
![]() SAR | 8.50 | 8.70 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 1.93 | 2.00 |
![]() INR | 500-5 | 0.335 | 0.35 |
































