| Update: Jun 8th 2026, 17:53:24 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.71 | 32.83 |
| 20-10 | 32.63 | 32.78 | |
| 5 | 32.53 | 32.78 | |
| 2-1 | 32.38 | 32.68 | |
![]() SGD | 1000-50 | 25.30 | 25.45 |
| 10-5 | 25.20 | 25.45 | |
| 2 | 25.10 | 25.45 | |
![]() JPY | 10000-1000 | 20.35 | 20.55 |
![]() EUR | 500-100 | 37.65 | 37.85 |
| 50-5 | 37.60 | 37.85 | |
![]() GBP | 50 | 43.60 | 43.80 |
| 20-5 | 43.55 | 43.75 | |
![]() CHF | 1000-10 | 41.00 | 41.20 |
![]() KRW | 50000-5000 | 2.12 | 2.18 |
| 1000 | 2.08 | 2.13 | |
![]() MYR | 100-50 | 8.03 | 8.09 |
| 20-5 | 7.75 | 7.99 | |
| 1 | 7.20 | 7.79 | |
![]() CNY | 100-50 | 4.81 | 4.86 |
| 20-10 | 4.75 | 4.81 | |
| 5-1 | 4.45 | 4.71 | |
![]() HKD | 4.16 | 4.20 | |
![]() MOP | 3.99 | 4.07 | |
![]() TWD | 1.000 | 1.015 | |
![]() IDR | 1.76 | 1.84 | |
![]() VND | 1.25 | 1.29 | |
![]() PHP | 1000-100 | 0.525 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.00 | 23.20 | |
![]() NZD | 18.95 | 19.10 | |
![]() RUB | 0.430 | 0.445 | |
![]() CAD | 23.45 | 23.60 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.10 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.00 | |
![]() AED | 8.80 | 9.00 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.70 | 8.90 | |
![]() SAR | 8.60 | 8.80 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.96 | 2.00 |
![]() INR | 500-5 | 0.335 | 0.35 |
































