| Update: Feb 18th 2026, 17:00:15 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.21 | 31.27 |
| 20-10 | 31.13 | 31.22 | |
| 5 | 31.08 | 31.22 | |
| 2-1 | 30.93 | 31.12 | |
![]() SGD | 1000-50 | 24.60 | 24.70 |
| 10-5 | 24.50 | 24.70 | |
| 2 | 24.40 | 24.70 | |
![]() JPY | 10000-1000 | 20.25 | 20.40 |
![]() EUR | 500-100 | 36.85 | 37.05 |
| 50-5 | 36.80 | 37.05 | |
![]() GBP | 50 | 42.25 | 42.40 |
| 20-5 | 42.20 | 42.35 | |
![]() CHF | 1000-10 | 40.35 | 40.50 |
![]() KRW | 50000-5000 | 2.14 | 2.18 |
| 1000 | 2.04 | 2.13 | |
![]() MYR | 100-50 | 7.90 | 7.98 |
| 20-5 | 7.60 | 7.88 | |
| 1 | 7.00 | 7.68 | |
![]() CNY | 100-50 | 4.51 | 4.54 |
| 20-10 | 4.41 | 4.49 | |
| 5-1 | 4.11 | 4.39 | |
![]() HKD | 3.99 | 4.03 | |
![]() MOP | 3.88 | 3.98 | |
![]() TWD | 0.980 | 0.995 | |
![]() IDR | 1.82 | 1.86 | |
![]() VND | 1.18 | 1.22 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.95 | 22.10 | |
![]() NZD | 18.65 | 18.80 | |
![]() RUB | 0.380 | 0.400 | |
![]() CAD | 22.80 | 22.95 | |
![]() SEK | 2.85 | 3.05 | |
![]() NOK | 2.75 | 2.95 | |
![]() DKK | 4.40 | 4.60 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.35 | 8.50 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.35 | 8.50 | |
![]() SAR | 8.20 | 8.35 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.91 | 1.95 |
![]() INR | 500-5 | 0.34 | 0.35 |
































