| Update: Mar 30th 2026, 17:47:30 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.73 | 32.83 |
| 20-10 | 32.65 | 32.78 | |
| 5 | 32.60 | 32.78 | |
| 2-1 | 32.45 | 32.68 | |
![]() SGD | 1000-50 | 25.40 | 25.55 |
| 10-5 | 25.30 | 25.55 | |
| 2 | 25.20 | 25.55 | |
![]() JPY | 10000-1000 | 20.55 | 20.75 |
![]() EUR | 500-100 | 37.55 | 37.75 |
| 50-5 | 37.50 | 37.75 | |
![]() GBP | 50 | 43.35 | 43.55 |
| 20-5 | 43.30 | 43.50 | |
![]() CHF | 1000-10 | 40.85 | 41.10 |
![]() KRW | 50000-5000 | 2.20 | 2.23 |
| 1000 | 2.13 | 2.18 | |
![]() MYR | 100-50 | 8.10 | 8.17 |
| 20-5 | 7.80 | 8.07 | |
| 1 | 7.25 | 7.87 | |
![]() CNY | 100-50 | 4.71 | 4.76 |
| 20-10 | 4.62 | 4.71 | |
| 5-1 | 4.32 | 4.61 | |
![]() HKD | 4.17 | 4.20 | |
![]() MOP | 3.98 | 4.10 | |
![]() TWD | 1.015 | 1.030 | |
![]() IDR | 1.91 | 1.95 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.525 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.40 | 22.50 | |
![]() NZD | 18.75 | 18.90 | |
![]() RUB | 0.360 | 0.385 | |
![]() CAD | 23.50 | 23.65 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.05 | 3.15 | |
![]() DKK | 4.60 | 4.75 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.60 | 8.90 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.15 | 8.65 | |
![]() SAR | 8.50 | 8.70 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.34 | 0.355 |
































