| Update: May 13th 2026, 16:26:46 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.32 | 32.38 |
| 20-10 | 32.24 | 32.32 | |
| 5 | 32.19 | 32.32 | |
| 2-1 | 32.04 | 32.22 | |
![]() SGD | 1000-50 | 25.30 | 25.45 |
| 10-5 | 25.20 | 25.45 | |
| 2 | 25.10 | 25.45 | |
![]() JPY | 10000-1000 | 20.45 | 20.60 |
![]() EUR | 500-100 | 37.80 | 38.00 |
| 50-5 | 37.75 | 38.00 | |
![]() GBP | 50 | 43.60 | 43.80 |
| 20-5 | 43.55 | 43.75 | |
![]() CHF | 1000-10 | 41.25 | 41.40 |
![]() KRW | 50000-5000 | 2.20 | 2.24 |
| 1000 | 2.13 | 2.19 | |
![]() MYR | 100-50 | 8.16 | 8.19 |
| 20-5 | 7.86 | 8.09 | |
| 1 | 7.31 | 7.89 | |
![]() CNY | 100-50 | 4.76 | 4.79 |
| 20-10 | 4.68 | 4.74 | |
| 5-1 | 4.38 | 4.64 | |
![]() HKD | 4.12 | 4.15 | |
![]() MOP | 3.97 | 4.07 | |
![]() TWD | 0.995 | 1.015 | |
![]() IDR | 1.88 | 1.92 | |
![]() VND | 1.22 | 1.25 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.30 | 23.45 | |
![]() NZD | 19.10 | 19.25 | |
![]() RUB | 0.405 | 0.425 | |
![]() CAD | 23.50 | 23.60 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 3.00 | 3.15 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 42.70 | |
![]() AED | 8.70 | 8.85 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.60 | 8.85 | |
![]() SAR | 8.55 | 8.65 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.93 | 1.97 |
![]() INR | 500-5 | 0.335 | 0.35 |
































