| Update: Oct 26th 2026, 14:21:14 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.73 | 33.79 |
| 20-10 | 33.65 | 33.74 | |
| 5 | 33.60 | 33.74 | |
| 2-1 | 33.45 | 33.64 | |
![]() SGD | 1000-50 | 26.30 | 26.45 |
| 10-5 | 26.20 | 26.45 | |
| 2 | 26.10 | 26.45 | |
![]() JPY | 10000-1000 | 21.45 | 21.60 |
![]() EUR | 500-100 | 37.75 | 37.90 |
| 50-5 | 37.70 | 37.90 | |
![]() GBP | 50 | 45.05 | 45.20 |
| 20-5 | 45.00 | 45.15 | |
![]() CHF | 1000-10 | 40.80 | 40.95 |
![]() KRW | 50000-5000 | 2.54 | 2.56 |
| 1000 | 2.48 | 2.51 | |
![]() MYR | 100-50 | 8.21 | 8.25 |
| 20-5 | 7.95 | 8.15 | |
| 1 | 7.40 | 7.95 | |
![]() CNY | 100-50 | 5.05 | 5.08 |
| 20-10 | 4.97 | 5.03 | |
| 5-1 | 4.67 | 4.93 | |
![]() HKD | 4.29 | 4.32 | |
![]() MOP | 4.09 | 4.16 | |
![]() TWD | 1.030 | 1.040 | |
![]() IDR | 1.87 | 1.91 | |
![]() VND | 1.30 | 1.34 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.65 | 23.80 | |
![]() NZD | 19.15 | 19.30 | |
![]() RUB | 0.350 | 0.380 | |
![]() CAD | 24.00 | 24.15 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.10 | 3.25 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 9.10 | 9.25 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 9.05 | 9.20 | |
![]() SAR | 8.90 | 9.05 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.03 | 2.05 |
![]() INR | 500-5 | 0.33 | 0.34 |
































