| Update: Oct 5th 2026, 17:48:32 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.56 | 33.66 |
| 20-10 | 33.46 | 33.60 | |
| 5 | 33.36 | 33.60 | |
| 2-1 | 33.01 | 33.50 | |
![]() SGD | 1000-50 | 26.10 | 26.30 |
| 10-5 | 26.00 | 26.30 | |
| 2 | 25.90 | 26.30 | |
![]() JPY | 10000-1000 | 21.25 | 21.45 |
![]() EUR | 500-100 | 37.45 | 37.75 |
| 50-5 | 37.40 | 37.75 | |
![]() GBP | 50 | 44.30 | 44.55 |
| 20-5 | 44.25 | 44.50 | |
![]() CHF | 1000-10 | 40.30 | 40.50 |
![]() KRW | 50000-5000 | 2.47 | 2.53 |
| 1000 | 2.43 | 2.48 | |
![]() MYR | 100-50 | 8.13 | 8.21 |
| 20-5 | 7.83 | 8.11 | |
| 1 | 7.28 | 7.91 | |
![]() CNY | 100-50 | 4.96 | 5.01 |
| 20-10 | 4.78 | 4.96 | |
| 5-1 | 4.48 | 4.86 | |
![]() HKD | 4.25 | 4.30 | |
![]() MOP | 4.00 | 4.15 | |
![]() TWD | 1.015 | 1.040 | |
![]() IDR | 1.82 | 1.92 | |
![]() VND | 1.24 | 1.33 | |
![]() PHP | 1000-100 | 0.52 | 0.55 |
| 50-10 | 0.50 | 0.55 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.15 | 23.40 | |
![]() NZD | 18.70 | 18.95 | |
![]() RUB | 0.330 | 0.380 | |
![]() CAD | 23.35 | 23.60 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.85 | 9.15 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.90 | 9.15 | |
![]() SAR | 8.65 | 8.95 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.01 | 2.07 |
![]() INR | 500-5 | 0.315 | 0.345 |
































