| Update: Feb 11th 2026, 18:01:04 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 30.98 | 31.06 |
| 20-10 | 30.90 | 31.01 | |
| 5 | 30.85 | 31.01 | |
| 2-1 | 30.70 | 30.91 | |
![]() SGD | 1000-50 | 24.50 | 24.70 |
| 10-5 | 24.40 | 24.70 | |
| 2 | 24.30 | 24.70 | |
![]() JPY | 10000-1000 | 20.15 | 20.30 |
![]() EUR | 500-100 | 36.90 | 37.05 |
| 50-5 | 36.85 | 37.05 | |
![]() GBP | 50 | 42.35 | 42.50 |
| 20-5 | 42.30 | 42.45 | |
![]() CHF | 1000-10 | 40.40 | 40.55 |
![]() KRW | 50000-5000 | 2.13 | 2.16 |
| 1000 | 2.06 | 2.11 | |
![]() MYR | 100-50 | 7.91 | 7.95 |
| 20-5 | 7.63 | 7.85 | |
| 1 | 7.05 | 7.65 | |
![]() CNY | 100-50 | 4.49 | 4.52 |
| 20-10 | 4.41 | 4.47 | |
| 5-1 | 4.11 | 4.37 | |
![]() HKD | 3.98 | 4.02 | |
![]() MOP | 3.88 | 3.98 | |
![]() TWD | 0.975 | 0.985 | |
![]() IDR | 1.82 | 1.87 | |
![]() VND | 1.19 | 1.23 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.95 | 22.10 | |
![]() NZD | 18.70 | 18.85 | |
![]() RUB | 0.380 | 0.400 | |
![]() CAD | 22.85 | 23.00 | |
![]() SEK | 2.70 | 2.90 | |
![]() NOK | 2.55 | 2.75 | |
![]() DKK | 4.20 | 4.35 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.35 | 8.55 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.35 | 8.55 | |
![]() SAR | 8.20 | 8.35 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.91 | 1.95 |
![]() INR | 500-5 | 0.33 | 0.345 |
































