| Update: Aug 26th 2026, 11:15:02 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.65 | 32.70 |
| 20-10 | 32.57 | 32.65 | |
| 5 | 32.52 | 32.65 | |
| 2-1 | 32.37 | 32.55 | |
![]() SGD | 1000-50 | 25.65 | 25.80 |
| 10-5 | 25.55 | 25.80 | |
| 2 | 25.45 | 25.80 | |
![]() JPY | 10000-1000 | 20.45 | 20.60 |
![]() EUR | 500-100 | 38.00 | 38.15 |
| 50-5 | 37.95 | 38.15 | |
![]() GBP | 50 | 44.45 | 44.60 |
| 20-5 | 44.40 | 44.55 | |
![]() CHF | 1000-10 | 40.55 | 40.70 |
![]() KRW | 50000-5000 | 2.36 | 2.39 |
| 1000 | 2.29 | 2.34 | |
![]() MYR | 100-50 | 8.07 | 8.11 |
| 20-5 | 7.79 | 8.01 | |
| 1 | 7.24 | 7.81 | |
![]() CNY | 100-50 | 4.88 | 4.90 |
| 20-10 | 4.80 | 4.85 | |
| 5-1 | 4.50 | 4.75 | |
![]() HKD | 4.16 | 4.19 | |
![]() MOP | 3.95 | 4.03 | |
![]() TWD | 1.000 | 1.015 | |
![]() IDR | 1.84 | 1.88 | |
![]() VND | 1.27 | 1.31 | |
![]() PHP | 1000-100 | 0.53 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.35 | 23.50 | |
![]() NZD | 19.40 | 19.55 | |
![]() RUB | 0.350 | 0.395 | |
![]() CAD | 23.50 | 23.65 | |
![]() SEK | 3.15 | 3.30 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.70 | 4.85 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.75 | 8.90 | |
![]() BHD | Ask | 86.30 | |
![]() KWD | Ask | 103.50 | |
![]() QAR | 8.75 | 8.85 | |
![]() SAR | 8.60 | 8.75 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 2.02 | 2.05 |
![]() INR | 500-5 | 0.33 | 0.345 |
































