| Update: Sep 21st 2026, 17:46:43 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.15 | 33.25 |
| 20-10 | 33.05 | 33.20 | |
| 5 | 32.95 | 33.20 | |
| 2-1 | 32.60 | 33.10 | |
![]() SGD | 1000-50 | 25.85 | 26.10 |
| 10-5 | 25.75 | 26.10 | |
| 2 | 25.65 | 26.10 | |
![]() JPY | 10000-1000 | 21.05 | 21.20 |
![]() EUR | 500-100 | 38.00 | 38.20 |
| 50-5 | 37.95 | 38.20 | |
![]() GBP | 50 | 44.30 | 44.55 |
| 20-5 | 44.25 | 44.50 | |
![]() CHF | 1000-10 | 40.15 | 40.40 |
![]() KRW | 50000-5000 | 2.40 | 2.46 |
| 1000 | 2.35 | 2.41 | |
![]() MYR | 100-50 | 8.10 | 8.14 |
| 20-5 | 7.76 | 8.04 | |
| 1 | 7.21 | 7.84 | |
![]() CNY | 100-50 | 4.95 | 4.99 |
| 20-10 | 4.77 | 4.94 | |
| 5-1 | 4.47 | 4.84 | |
![]() HKD | 4.20 | 4.26 | |
![]() MOP | 3.94 | 4.07 | |
![]() TWD | 1.005 | 1.030 | |
![]() IDR | 1.82 | 1.91 | |
![]() VND | 1.26 | 1.33 | |
![]() PHP | 1000-10 | 0.50 | 0.53 |
![]() BND | Ask | Ask | |
![]() AUD | 23.50 | 23.75 | |
![]() NZD | 18.85 | 19.10 | |
![]() RUB | 0.350 | 0.400 | |
![]() CAD | 23.55 | 23.80 | |
![]() SEK | 2.95 | 3.20 | |
![]() NOK | 2.90 | 3.15 | |
![]() DKK | 4.60 | 4.85 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.80 | 9.10 | |
![]() BHD | Ask | 87.50 | |
![]() KWD | Ask | 106.00 | |
![]() QAR | 8.75 | 9.00 | |
![]() SAR | 8.60 | 8.90 | |
![]() OMR | Ask | 86.00 | |
![]() ZAR | 200-10 | 2.02 | 2.07 |
![]() INR | 500-5 | 0.315 | 0.345 |
































