| Update: Aug 22nd 2026, 17:45:49 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.58 | 32.68 |
| 20-10 | 32.48 | 32.63 | |
| 5 | 32.38 | 32.63 | |
| 2-1 | 32.03 | 32.53 | |
![]() SGD | 1000-50 | 25.50 | 25.75 |
| 10-5 | 25.40 | 25.75 | |
| 2 | 25.30 | 25.75 | |
![]() JPY | 10000-1000 | 20.40 | 20.55 |
![]() EUR | 500-100 | 37.95 | 38.20 |
| 50-5 | 37.90 | 38.20 | |
![]() GBP | 50 | 44.35 | 44.60 |
| 20-5 | 44.30 | 44.55 | |
![]() CHF | 1000-10 | 40.50 | 40.75 |
![]() KRW | 50000-5000 | 2.31 | 2.37 |
| 1000 | 2.27 | 2.32 | |
![]() MYR | 100-50 | 8.01 | 8.09 |
| 20-5 | 7.71 | 7.99 | |
| 1 | 7.16 | 7.79 | |
![]() CNY | 100-50 | 4.85 | 4.91 |
| 20-10 | 4.67 | 4.86 | |
| 5-1 | 4.37 | 4.76 | |
![]() HKD | 4.13 | 4.19 | |
![]() MOP | 3.85 | 4.03 | |
![]() TWD | 0.985 | 1.015 | |
![]() IDR | 1.80 | 1.88 | |
![]() VND | 1.23 | 1.31 | |
![]() PHP | 1000-100 | 0.51 | 0.545 |
| 50-10 | 0.50 | 0.545 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.20 | 23.45 | |
![]() NZD | 19.35 | 19.60 | |
![]() RUB | 0.330 | 0.395 | |
![]() CAD | 23.55 | 23.80 | |
![]() SEK | 3.00 | 3.25 | |
![]() NOK | 2.95 | 3.20 | |
![]() DKK | 4.60 | 4.85 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.60 | 8.95 | |
![]() BHD | Ask | 86.30 | |
![]() KWD | Ask | 103.50 | |
![]() QAR | 8.65 | 8.85 | |
![]() SAR | 8.45 | 8.75 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 1.99 | 2.05 |
![]() INR | 500-5 | 0.31 | 0.345 |
































