| Update: Apr 30th 2026, 16:59:17 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.48 | 32.63 |
| 20-10 | 32.40 | 32.58 | |
| 5 | 32.35 | 32.58 | |
| 2-1 | 32.20 | 32.48 | |
![]() SGD | 1000-50 | 25.30 | 25.55 |
| 10-5 | 25.20 | 25.55 | |
| 2 | 25.10 | 25.55 | |
![]() JPY | 10000-1000 | 20.30 | 20.45 |
![]() EUR | 500-100 | 37.85 | 38.10 |
| 50-5 | 37.80 | 38.10 | |
![]() GBP | 50 | 43.70 | 44.00 |
| 20-5 | 43.65 | 43.95 | |
![]() CHF | 1000-10 | 41.00 | 41.30 |
![]() KRW | 50000-5000 | 2.19 | 2.26 |
| 1000 | 2.14 | 2.21 | |
![]() MYR | 100-50 | 8.13 | 8.23 |
| 20-5 | 7.83 | 8.13 | |
| 1 | 7.28 | 7.93 | |
![]() CNY | 100-50 | 4.71 | 4.76 |
| 20-10 | 4.61 | 4.71 | |
| 5-1 | 4.31 | 4.61 | |
![]() HKD | 4.13 | 4.18 | |
![]() MOP | 4.05 | 4.12 | |
![]() TWD | 0.985 | 1.010 | |
![]() IDR | 1.90 | 1.94 | |
![]() VND | 1.22 | 1.25 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.00 | 23.25 | |
![]() NZD | 18.80 | 19.05 | |
![]() RUB | 0.405 | 0.425 | |
![]() CAD | 23.60 | 23.90 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 2.95 | 3.10 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.55 | 8.95 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.35 | 8.75 | |
![]() SAR | 8.40 | 8.70 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.92 | 1.96 |
![]() INR | 500-5 | 0.34 | 0.355 |
































