| Update: Apr 18th 2026, 10:25:56 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.85 | 31.97 |
| 20-10 | 31.77 | 31.92 | |
| 5 | 31.72 | 31.92 | |
| 2-1 | 31.57 | 31.82 | |
![]() SGD | 1000-50 | 25.00 | 25.15 |
| 10-5 | 24.90 | 25.15 | |
| 2 | 24.80 | 25.15 | |
![]() JPY | 10000-1000 | 20.10 | 20.30 |
![]() EUR | 500-100 | 37.40 | 37.50 |
| 50-5 | 37.35 | 37.50 | |
![]() GBP | 50 | 43.00 | 43.15 |
| 20-5 | 42.95 | 43.10 | |
![]() CHF | 1000-10 | 40.65 | 40.80 |
![]() KRW | 50000-5000 | 2.16 | 2.21 |
| 1000 | 2.11 | 2.16 | |
![]() MYR | 100-50 | 8.03 | 8.08 |
| 20-5 | 7.75 | 7.98 | |
| 1 | 7.20 | 7.78 | |
![]() CNY | 100-50 | 4.67 | 4.71 |
| 20-10 | 4.59 | 4.66 | |
| 5-1 | 4.29 | 4.56 | |
![]() HKD | 4.06 | 4.10 | |
![]() MOP | 4.00 | 4.10 | |
![]() TWD | 0.985 | 1.000 | |
![]() IDR | 1.89 | 1.93 | |
![]() VND | 1.22 | 1.26 | |
![]() PHP | 1000-100 | 0.51 | 0.525 |
| 50-10 | 0.50 | 0.525 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.70 | 22.85 | |
![]() NZD | 18.65 | 18.80 | |
![]() RUB | 0.370 | 0.390 | |
![]() CAD | 23.20 | 23.35 | |
![]() SEK | 3.00 | 3.20 | |
![]() NOK | 3.00 | 3.20 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 39.00 | 41.50 | |
![]() AED | 8.50 | 8.80 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.05 | 8.55 | |
![]() SAR | 8.35 | 8.60 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.34 | 0.355 |
































