| Update: Aug 11th 2026, 16:23:22 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.07 | 33.13 |
| 20-10 | 32.98 | 33.08 | |
| 5 | 32.93 | 33.08 | |
| 2-1 | 32.78 | 32.98 | |
![]() SGD | 1000-50 | 25.70 | 25.85 |
| 10-5 | 25.60 | 25.85 | |
| 2 | 25.50 | 25.85 | |
![]() JPY | 10000-1000 | 20.70 | 20.80 |
![]() EUR | 500-100 | 38.10 | 38.20 |
| 50-5 | 38.05 | 38.20 | |
![]() GBP | 50 | 44.60 | 44.75 |
| 20-5 | 44.55 | 44.70 | |
![]() CHF | 1000-10 | 40.70 | 40.85 |
![]() KRW | 50000-5000 | 2.33 | 2.35 |
| 1000 | 2.26 | 2.30 | |
![]() MYR | 100-50 | 8.05 | 8.08 |
| 20-5 | 7.77 | 7.98 | |
| 1 | 7.22 | 7.78 | |
![]() CNY | 100-50 | 4.89 | 4.92 |
| 20-10 | 4.80 | 4.87 | |
| 5-1 | 4.50 | 4.77 | |
![]() HKD | 4.21 | 4.23 | |
![]() MOP | 3.99 | 4.06 | |
![]() TWD | 1.000 | 1.010 | |
![]() IDR | 1.84 | 1.88 | |
![]() VND | 1.27 | 1.31 | |
![]() PHP | 1000-100 | 0.55 | 0.56 |
| 50-10 | 0.50 | 0.56 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.25 | 23.35 | |
![]() NZD | 19.35 | 19.50 | |
![]() RUB | 0.380 | 0.410 | |
![]() CAD | 23.60 | 23.75 | |
![]() SEK | 3.10 | 3.25 | |
![]() NOK | 3.05 | 3.20 | |
![]() DKK | 4.70 | 4.85 | |
![]() SCP | 40.00 | 43.80 | |
![]() AED | 8.80 | 9.00 | |
![]() BHD | Ask | 88.00 | |
![]() KWD | Ask | 104.40 | |
![]() QAR | 8.75 | 8.90 | |
![]() SAR | 8.65 | 8.80 | |
![]() OMR | Ask | 85.60 | |
![]() ZAR | 200-10 | 2.01 | 2.03 |
![]() INR | 500-5 | 0.325 | 0.335 |
































