| Update: Oct 31st 2026, 12:46:47 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.65 | 33.72 |
| 20-10 | 33.57 | 33.67 | |
| 5 | 33.52 | 33.67 | |
| 2-1 | 33.37 | 33.57 | |
![]() SGD | 1000-50 | 26.25 | 26.40 |
| 10-5 | 26.15 | 26.40 | |
| 2 | 26.05 | 26.40 | |
![]() JPY | 10000-1000 | 21.35 | 21.50 |
![]() EUR | 500-100 | 37.50 | 37.65 |
| 50-5 | 37.45 | 37.65 | |
![]() GBP | 50 | 45.00 | 45.15 |
| 20-5 | 44.95 | 45.10 | |
![]() CHF | 1000-10 | 40.70 | 40.85 |
![]() KRW | 50000-5000 | 2.53 | 2.56 |
| 1000 | 2.46 | 2.51 | |
![]() MYR | 100-50 | 8.25 | 8.30 |
| 20-5 | 7.99 | 8.20 | |
| 1 | 7.44 | 8.00 | |
![]() CNY | 100-50 | 5.07 | 5.09 |
| 20-10 | 4.99 | 5.04 | |
| 5-1 | 4.69 | 4.94 | |
![]() HKD | 4.28 | 4.30 | |
![]() MOP | 4.08 | 4.15 | |
![]() TWD | 1.025 | 1.035 | |
![]() IDR | 1.86 | 1.90 | |
![]() VND | 1.30 | 1.34 | |
![]() PHP | 1000-100 | 0.525 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.55 | 23.70 | |
![]() NZD | 18.85 | 19.00 | |
![]() RUB | 0.360 | 0.390 | |
![]() CAD | 24.00 | 24.15 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 3.10 | 3.25 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 9.10 | 9.25 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 9.05 | 9.20 | |
![]() SAR | 8.85 | 9.00 | |
![]() OMR | Ask | 87.70 | |
![]() ZAR | 200-10 | 2.03 | 2.05 |
![]() INR | 500-5 | 0.33 | 0.34 |
































