| Update: Oct 14th 2026, 17:46:18 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.46 | 33.55 |
| 20-10 | 33.36 | 33.50 | |
| 5 | 33.26 | 33.50 | |
| 2-1 | 32.91 | 33.40 | |
![]() SGD | 1000-50 | 26.05 | 26.30 |
| 10-5 | 25.95 | 26.30 | |
| 2 | 25.85 | 26.30 | |
![]() JPY | 10000-1000 | 21.10 | 21.30 |
![]() EUR | 500-100 | 37.40 | 37.65 |
| 50-5 | 37.35 | 37.65 | |
![]() GBP | 50 | 44.30 | 44.55 |
| 20-5 | 44.25 | 44.50 | |
![]() CHF | 1000-10 | 40.05 | 40.30 |
![]() KRW | 50000-5000 | 2.49 | 2.54 |
| 1000 | 2.45 | 2.49 | |
![]() MYR | 100-50 | 8.11 | 8.20 |
| 20-5 | 7.81 | 8.10 | |
| 1 | 7.26 | 7.90 | |
![]() CNY | 100-50 | 5.00 | 5.04 |
| 20-10 | 4.82 | 4.99 | |
| 5-1 | 4.52 | 4.89 | |
![]() HKD | 4.25 | 4.29 | |
![]() MOP | 4.08 | 4.15 | |
![]() TWD | 1.015 | 1.040 | |
![]() IDR | 1.82 | 1.91 | |
![]() VND | 1.26 | 1.35 | |
![]() PHP | 1000-100 | 0.52 | 0.55 |
| 50-10 | 0.50 | 0.55 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.25 | 23.50 | |
![]() NZD | 18.75 | 18.90 | |
![]() RUB | 0.330 | 0.380 | |
![]() CAD | 23.40 | 23.65 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.05 | 3.25 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.90 | 9.20 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.90 | 9.15 | |
![]() SAR | 8.70 | 9.00 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.01 | 2.07 |
![]() INR | 500-5 | 0.31 | 0.34 |
































