| Update: Sep 9th 2026, 17:54:08 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.79 | 32.89 |
| 20-10 | 32.69 | 32.84 | |
| 5 | 32.59 | 32.84 | |
| 2-1 | 32.24 | 32.74 | |
![]() SGD | 1000-50 | 25.80 | 26.00 |
| 10-5 | 25.70 | 26.00 | |
| 2 | 25.60 | 26.00 | |
![]() JPY | 10000-1000 | 21.25 | 21.45 |
![]() EUR | 500-100 | 38.00 | 38.25 |
| 50-5 | 37.95 | 38.25 | |
![]() GBP | 50 | 44.30 | 44.55 |
| 20-5 | 44.25 | 44.50 | |
![]() CHF | 1000-10 | 40.30 | 40.55 |
![]() KRW | 50000-5000 | 2.41 | 2.47 |
| 1000 | 2.37 | 2.42 | |
![]() MYR | 100-50 | 8.00 | 8.10 |
| 20-5 | 7.70 | 8.00 | |
| 1 | 7.15 | 7.80 | |
![]() CNY | 100-50 | 4.90 | 4.94 |
| 20-10 | 4.80 | 4.89 | |
| 5-1 | 4.50 | 4.79 | |
![]() HKD | 4.15 | 4.20 | |
![]() MOP | 3.92 | 4.08 | |
![]() TWD | 0.995 | 1.025 | |
![]() IDR | 1.82 | 1.91 | |
![]() VND | 1.24 | 1.31 | |
![]() PHP | 1000-100 | 0.505 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.50 | 23.70 | |
![]() NZD | 19.00 | 19.25 | |
![]() RUB | 0.330 | 0.380 | |
![]() CAD | 23.65 | 23.85 | |
![]() SEK | 3.05 | 3.25 | |
![]() NOK | 2.90 | 3.15 | |
![]() DKK | 4.60 | 4.85 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.70 | 9.00 | |
![]() BHD | Ask | 87.00 | |
![]() KWD | Ask | 105.00 | |
![]() QAR | 8.70 | 8.95 | |
![]() SAR | 8.50 | 8.80 | |
![]() OMR | Ask | 85.80 | |
![]() ZAR | 200-10 | 2.02 | 2.08 |
![]() INR | 500-5 | 0.315 | 0.345 |
































