| Update: Mar 5th 2026, 17:57:05 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.50 | 31.62 |
| 20-10 | 31.43 | 31.57 | |
| 5 | 31.38 | 31.57 | |
| 2-1 | 31.23 | 31.47 | |
![]() SGD | 1000-50 | 24.60 | 24.75 |
| 10-5 | 24.50 | 24.75 | |
| 2 | 24.40 | 24.75 | |
![]() JPY | 10000-1000 | 20.10 | 20.25 |
![]() EUR | 500-100 | 36.55 | 36.70 |
| 50-5 | 36.50 | 36.70 | |
![]() GBP | 50 | 41.95 | 42.15 |
| 20-5 | 41.90 | 42.10 | |
![]() CHF | 1000-10 | 40.30 | 40.45 |
![]() KRW | 50000-5000 | 2.17 | 2.20 |
| 1000 | 2.10 | 2.15 | |
![]() MYR | 100-50 | 7.95 | 8.01 |
| 20-5 | 7.65 | 7.91 | |
| 1 | 7.05 | 7.71 | |
![]() CNY | 100-50 | 4.57 | 4.60 |
| 20-10 | 4.47 | 4.55 | |
| 5-1 | 4.17 | 4.45 | |
![]() HKD | 4.03 | 4.07 | |
![]() MOP | 3.85 | 3.95 | |
![]() TWD | 0.975 | 0.990 | |
![]() IDR | 1.82 | 1.86 | |
![]() VND | 1.18 | 1.22 | |
![]() PHP | 1000-100 | 0.53 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.15 | 22.30 | |
![]() NZD | 18.60 | 18.75 | |
![]() RUB | 0.375 | 0.395 | |
![]() CAD | 22.95 | 23.15 | |
![]() SEK | 2.95 | 3.10 | |
![]() NOK | 2.75 | 2.95 | |
![]() DKK | 4.45 | 4.60 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 7.80 | 8.35 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 7.90 | 8.35 | |
![]() SAR | 7.80 | 8.30 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.335 | 0.35 |
































