| Update: Mar 24th 2026, 17:56:41 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.43 | 32.55 |
| 20-10 | 32.35 | 32.50 | |
| 5 | 32.30 | 32.50 | |
| 2-1 | 32.15 | 32.40 | |
![]() SGD | 1000-50 | 25.30 | 25.50 |
| 10-5 | 25.20 | 25.50 | |
| 2 | 25.10 | 25.50 | |
![]() JPY | 10000-1000 | 20.50 | 20.70 |
![]() EUR | 500-100 | 37.55 | 37.75 |
| 50-5 | 37.50 | 37.75 | |
![]() GBP | 50 | 43.45 | 43.65 |
| 20-5 | 43.40 | 43.60 | |
![]() CHF | 1000-10 | 41.05 | 41.25 |
![]() KRW | 50000-5000 | 2.20 | 2.24 |
| 1000 | 2.13 | 2.19 | |
![]() MYR | 100-50 | 8.18 | 8.23 |
| 20-5 | 7.88 | 8.13 | |
| 1 | 7.30 | 7.93 | |
![]() CNY | 100-50 | 4.70 | 4.76 |
| 20-10 | 4.60 | 4.70 | |
| 5-1 | 4.30 | 4.60 | |
![]() HKD | 4.13 | 4.18 | |
![]() MOP | 3.93 | 4.03 | |
![]() TWD | 1.010 | 1.025 | |
![]() IDR | 1.90 | 1.94 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.525 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.55 | 22.70 | |
![]() NZD | 18.90 | 19.05 | |
![]() RUB | 0.360 | 0.385 | |
![]() CAD | 23.50 | 23.70 | |
![]() SEK | 3.00 | 3.15 | |
![]() NOK | 2.95 | 3.10 | |
![]() DKK | 4.50 | 4.70 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.45 | 8.80 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 103.50 | |
![]() QAR | 8.00 | 8.50 | |
![]() SAR | 8.40 | 8.65 | |
![]() OMR | Ask | 82.50 | |
![]() ZAR | 200-10 | 1.90 | 1.93 |
![]() INR | 500-5 | 0.34 | 0.355 |
































