| Update: Feb 3rd 2026, 17:52:16 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.38 | 31.50 |
| 20-10 | 31.30 | 31.45 | |
| 5 | 31.25 | 31.45 | |
| 2-1 | 31.10 | 31.35 | |
![]() SGD | 1000-50 | 24.60 | 24.75 |
| 10-5 | 24.50 | 24.75 | |
| 2 | 24.40 | 24.75 | |
![]() JPY | 10000-1000 | 20.10 | 20.30 |
![]() EUR | 500-100 | 36.95 | 37.15 |
| 50-5 | 36.90 | 37.15 | |
![]() GBP | 50 | 42.85 | 43.05 |
| 20-5 | 42.80 | 43.00 | |
![]() CHF | 1000-10 | 40.20 | 40.40 |
![]() KRW | 50000-5000 | 2.12 | 2.17 |
| 1000 | 2.02 | 2.12 | |
![]() MYR | 100-50 | 7.92 | 7.97 |
| 20-5 | 7.63 | 7.87 | |
| 1 | 7.06 | 7.67 | |
![]() CNY | 100-50 | 4.51 | 4.54 |
| 20-10 | 4.43 | 4.49 | |
| 5-1 | 4.13 | 4.39 | |
![]() HKD | 4.02 | 4.05 | |
![]() MOP | 3.90 | 4.00 | |
![]() TWD | 0.980 | 1.000 | |
![]() IDR | 1.81 | 1.86 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.90 | 22.10 | |
![]() NZD | 18.85 | 19.00 | |
![]() RUB | 0.385 | 0.405 | |
![]() CAD | 22.85 | 23.00 | |
![]() SEK | 2.65 | 2.85 | |
![]() NOK | 2.50 | 2.70 | |
![]() DKK | 4.20 | 4.40 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.45 | 8.60 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.45 | 8.60 | |
![]() SAR | 8.30 | 8.45 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.88 | 1.92 |
![]() INR | 500-5 | 0.33 | 0.345 |
































